Wisconsin Dartball
State 9-Player 2022
Statistics
Select Team:

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details Singles Triples
Player Name Team Name Avg H AB R RBI Avg H AB Avg H AB
Shane Sauls Brat Stop .000 0 8 0 0 .000 0 6 .000 0 2
George Morza Milwaukee Hitters .000 0 7 0 0 .000 0 5 .000 0 2
Darrell Blair Pioneer Bowl .000 0 5 0 0 .000 0 3 .000 0 2
Todd Daniels Bob's Bombers .000 0 7 0 0 .000 0 6 .000 0 1
Austin Enders Leroys 3 .000 0 7 0 0 .000 0 3 .000 0 4
Tyson Sommers Landmark Bar 3 .000 0 15 0 0 .000 0 13 .000 0 2
Patrick Puhr Coins 24 .000 0 4 0 0 .000 0 4 .000 0 0
Emma Schmitting Hotter in Potter .000 0 12 0 0 .000 0 11 .000 0 1
Neil Ott Eagles .000 0 4 0 0 .000 0 3 .000 0 1
Ray Fortman Lemke Motorsports .000 0 2 0 0 .000 0 2 .000 0 0
Karen Malkmus H2H Women .000 0 16 0 0 .000 0 16 .000 0 0
Paula Keso H2H Women .000 0 14 0 0 .000 0 14 .000 0 0
Holly Heisdorf LR Trophy .000 0 15 0 0 .000 0 14 .000 0 1
Julie Wondra LR Trophy .000 0 1 0 0 .000 0 1 .000 0 0
Emily Grunewald Marytown Tap .000 0 4 0 0 .000 0 4 .000 0 0
Holly Demuth Bull Pen 1 .000 0 24 0 0 .000 0 14 .000 0 10
Amanda Tuma Randy's Candies .000 0 7 0 0 .000 0 7 .000 0 0
Michelle Natzke Eddies Ladies .000 0 14 0 0 .000 0 12 .000 0 2
Jamie Beilke Eddies Ladies .000 0 13 0 0 .000 0 12 .000 0 1
Kara Rudolph Eddies Ladies .000 0 12 0 0 .000 0 12 .000 0 0
Kyle Lisow Cheers .000 0 11 0 0 .000 0 8 .000 0 3
John Darma Hallman Lindsay .000 0 1 0 0 .000 0 1 .000 0 0
Ron Wiese Nehring Drywall .000 0 2 0 0 .000 0 1 .000 0 1
Barb Bartz Silk Exotic .030 1 33 1 0 .000 0 27 .000 0 4
Jamie Boettcher Silk Exotic .030 1 33 0 0 .000 0 21 .091 1 11
Paul Harvey Just the Tip .042 1 24 0 0 .048 1 21 .000 0 3
Zakk Perez Kenosha Wolfpack .042 1 24 0 1 .083 1 12 .000 0 12
Wayne Gieseke Buckhorn Bar & Grill .048 1 21 0 1 .000 0 17 .250 1 4
Megan Graetz Wally's Girls .053 1 19 0 1 .000 0 12 .167 1 6
Keith Zinkowich The Hall Bar & Bowl .053 1 19 1 1 .000 0 15 .250 1 4
Kurt Huber Three Titters .056 1 18 0 1 .056 1 18 .000 0 0
Kristen Beasley Club Benes .056 1 18 1 1 .000 0 7 .111 1 9
Andrew Gutzman Big Apple Pub & Grill .059 1 17 0 0 .067 1 15 .000 0 2
Kaylee Tussler Mariahs Mzs .059 1 17 1 1 .000 0 13 .250 1 4
Dino Druding Club Benes .063 1 16 0 0 .067 1 15 .000 0 1
Lance Hill WIVA .063 1 16 0 0 .000 0 3 .083 1 12
Thorin Ritter Armed & Hammered .063 1 16 0 0 .077 1 13 .000 0 3
Darren DeMarb Chaser's Bar and Grill .069 2 29 1 1 .000 0 18 .100 1 10
Andy Okrasinksi Pioneer Bowl .071 1 14 0 0 .111 1 9 .000 0 5
Rita Mahner H2H Women .071 1 14 0 1 .077 1 13 .000 0 1
Pam Gauthier H2H Women .071 1 14 1 0 .071 1 14 .000 0 0
Troy Rodmen Cheers .071 1 14 1 0 .091 1 11 .000 0 3
Andrew Kucharski DJ's Goalpost .071 1 14 0 0 .100 1 10 .000 0 4
Justin Woloszyk DJ's Goalpost .077 1 13 0 0 .091 1 11 .000 0 2
Danielle Wik Wally's Girls .077 1 13 1 0 .091 1 11 .000 0 1
Gary Ottestad Full House .077 1 13 0 1 .000 0 8 .200 1 5
Calvin Mallow Kathy's Buffalo Bar .080 2 25 1 0 .087 2 23 .000 0 2
Katlyn Kolstad Bull Pen 2 .080 2 25 0 2 .087 2 23 .000 0 2
Brandi Charles Bull Pen 2 .080 2 25 1 0 .000 0 13 .167 2 12
Kenton Hipke The Office .083 1 12 1 0 .100 1 10 .000 0 2
Josh Downer Eagles .083 1 12 1 0 .111 1 9 .000 0 3
Hailey Walters Coins 24 .083 2 24 0 0 .050 1 20 .000 0 3
Brenda Hollenbeck Silk Exotic .083 3 36 0 1 .083 2 24 .083 1 12
Casey Baneck Eddies Ladies .083 1 12 0 0 .083 1 12 .000 0 0
Cody Gentz Ryan's Auto Care .083 1 12 0 0 .167 1 6 .000 0 6
Jena O'Flanagan Landmark Ladies .088 3 34 2 0 .100 3 30 .000 0 4
Jeremy McCoy DB Chivers .091 2 22 1 2 .000 0 13 .222 2 9
Jess Renzaglia Bob's Bombers .091 1 11 1 0 .100 1 10 .000 0 1
Tom Woltering Sports Corner Bubs .091 2 22 0 3 .059 1 17 .200 1 5
Stacey Callies Hoenecke Painting .091 1 11 1 0 .143 1 7 .000 0 4
Mike Wilson Sheridan Lanes Crusaders .091 1 11 0 1 .000 0 9 .500 1 2
Justin Landwehr Country Aire .091 2 22 2 1 .071 1 14 .125 1 8
John Schmitz Rosco's Sports Bar .094 3 32 1 4 .095 2 21 .091 1 11
Ryan Brown Blue Rock .095 2 21 1 2 .056 1 18 .333 1 3
Kenzie Yewman Just the Tip .095 2 21 0 1 .000 0 15 .200 1 5
Chad Steinbach H2H .100 2 20 1 1 .000 0 10 .200 2 10
Dan Knitter Corky's Lite .100 2 20 0 0 .125 2 16 .000 0 3
Dan Calabrese Armed & Hammered .100 1 10 1 1 .000 0 8 .500 1 2
Gladys Lang LR Trophy .100 3 30 1 2 .069 2 29 1.000 1 1
Jackie Kehl Kenosha Brewing .100 2 20 0 0 .100 2 20 .000 0 0
Heather Demmith Corky's Women .100 3 30 1 1 .069 2 29 1.000 1 1
Mandy Vanden Avond Corky's Women .100 2 20 1 0 .105 2 19 .000 0 1
Betty Dulak Kenosha Brewing .100 2 20 2 2 .000 0 18 1.000 2 2
Zachary Schaller Big Apple Pub & Grill .105 2 19 2 1 .059 1 17 .500 1 2
Roger McColley Child's Play .105 2 19 0 1 .118 2 17 .000 0 2
Greg Orozco Bob's Bombers .105 2 19 1 1 .000 0 13 .333 2 6
Josh Hoisington Rosco's Sports Bar .105 2 19 0 1 .063 1 16 .000 0 2
Michelle Valeri Kenosha Brewing .105 2 19 1 0 .105 2 19 .000 0 0
Jermane Lakes Clubhouse .108 4 37 1 2 .067 2 30 .286 2 7
Brent Levash Hotter in Potter .111 2 18 2 0 .063 1 16 .000 0 1
Levon LaCrosse Algoma Boat Club .111 3 27 2 1 .080 2 25 .500 1 2
Brett Baehman Leroys 3 .111 1 9 1 0 .143 1 7 .000 0 2
Mike Wagner The Turn @ Wanaki .111 1 9 0 0 .200 1 5 .000 0 4
Jenny Lavicka Landmark Ladies .111 3 27 3 2 .105 2 19 .125 1 8
Dirk Schwarman Armed & Hammered .111 2 18 0 1 .118 2 17 .000 0 1
Jonas Jourdan Team Brown .111 2 18 0 1 .167 2 12 .000 0 3
Tony Balz Landmark 1 .111 1 9 1 1 .000 0 7 .500 1 2
Wendy Zastrow Silk Exotic .111 4 36 2 3 .176 3 17 .053 1 19
Ken Zblewski Relocation Bar .115 3 26 2 2 .136 3 22 .000 0 4
Terry Davis Houge's Bar .118 2 17 0 1 .100 1 10 .143 1 7
Rich Steckmann Big Apple Pub & Grill .118 2 17 1 0 .000 0 13 .500 2 4
Steve Marotz Antonioni's Sports Bar .118 4 34 2 3 .136 3 22 .083 1 12
Eric Grotegut Ripley's Bar .118 2 17 2 1 .100 1 10 .143 1 7
Danielle Wathke Wally's Girls .120 3 25 1 2 .091 1 11 .143 2 14
Jeremy Krueger Algoma Boat Club .121 4 33 2 3 .069 2 29 .500 2 4
Evan Enders Leroys 3 .125 1 8 0 0 .000 0 7 1.000 1 1
Josh Honsinger Leroys 3 .125 1 8 0 1 .000 0 4 .250 1 4
Eric Blazel Leroys 3 .125 2 16 1 2 .000 0 9 .286 2 7
Willy Krueger Reedsville Sportsman .125 1 8 0 0 .143 1 7 .000 0 1
Gary Hanson Antonioni's Sports Bar .125 2 16 2 1 .100 1 10 .167 1 6
Darren Opicka Coins 24 .125 3 24 1 2 .048 1 21 .667 2 3
Maria Witczak Randy's Candies .125 2 16 0 1 .067 1 15 1.000 1 1
Corey Hartzheim DJ's Goalpost .125 2 16 1 0 .200 2 10 .000 0 6
Jan St. Louis Randy's Candies .125 3 24 1 1 .100 2 20 .250 1 4
Cathy Barwick Randy's Candies .125 3 24 0 3 .125 3 24 .000 0 0
Katlin Kae Cogar H2H Women .125 2 16 1 1 .000 0 14 1.000 2 2
Tonnie Schmidt Furkees .125 3 24 0 3 .000 0 15 .333 3 9
Amber Caylor Furkees .125 2 16 0 1 .071 1 14 .500 1 2
Tim Hartmann Blue Rock .130 3 23 2 2 .100 2 20 .333 1 3
Terri Topper Wally's Girls .130 3 23 1 1 .176 3 17 .000 0 6
Sue Clark Corky's Women .130 3 23 1 1 .091 2 22 1.000 1 1
Linda Salisbury Kenosha Brewing .130 3 23 0 0 .143 3 21 .000 0 2
Gail Kleinhans Marytown Tap .132 5 38 1 1 .143 5 35 .000 0 3
Heather Kipp Bull Pen 1 .132 5 38 0 2 .167 4 24 .071 1 14
Brad Schwittay Corky's Lite .133 2 15 0 0 .182 2 11 .000 0 4
Gavin Schaffer Janda's Bar & Grill .133 2 15 0 0 .200 2 10 .000 0 5
Butch King WIVA .133 2 15 1 1 .000 0 2 .154 2 13
Kelly Sandelski Landmark Bar 3 .133 2 15 1 1 .167 2 12 .000 0 3
Dake Bergnan Landmark Bar 3 .133 2 15 1 1 .091 1 11 .250 1 4
Brian Hughes Landmark Bar 3 .133 2 15 1 0 .000 0 7 .250 2 8
Jackie Burtard LR Trophy .133 4 30 2 3 .077 2 26 .500 2 4
Pete Milbach Corky's Lite .136 3 22 1 0 .188 3 16 .000 0 6
Jesse Landwehr Country Aire .136 3 22 1 4 .118 2 17 .200 1 5
Gary Cotrell The Bar .138 4 29 4 1 .111 1 9 .150 3 20
Chance celeste Sunnyside Hangovers .138 4 29 2 1 .111 3 27 .500 1 2
Todd Frahm Landmark Bar 3 .143 2 14 1 0 .167 2 12 .000 0 2
Trish Kottke Landmark Bar 3 .143 2 14 0 1 .100 1 10 .250 1 4
Amand Schinck WIVA .143 2 14 1 0 .222 2 9 .000 0 4
Nick Kubiszewski Ally Cats .143 3 21 2 2 .083 1 12 .222 2 9
Amadeo Lanada DB Chivers .143 3 21 1 0 .000 0 8 .231 3 13
Jason Braatz The Turn @ Wanaki .143 1 7 0 0 .200 1 5 .000 0 2
Kim Thiel Child's Play .143 3 21 1 1 .158 3 19 .000 0 2
Breanne Polacek Zondlo’s BABS .143 2 14 2 0 .200 2 10 .000 0 4
Phil Steinke Landmark 2 .143 3 21 1 0 .176 3 17 .000 0 4
Steve Brandes Reedsville Sportsman .143 3 21 3 4 .125 1 8 .154 2 13
Kris Baneck Eddies Ladies .143 2 14 0 1 .091 1 11 .333 1 3
Mary Boegel LR Trophy .143 5 35 2 0 .152 5 33 .000 0 2
Dano Slakes DJ's Goalpost .143 2 14 0 0 .200 2 10 .000 0 4
Lou Knitter The Office .143 1 7 0 1 .143 1 7 .000 0 0
Cienna Boettcher Silk Exotic .146 6 41 3 0 .167 6 36 .000 0 5
Charles Godfrey Play By Play .148 4 27 2 1 .087 2 23 .333 1 3
Rhonda Bromund Corky's Women .148 4 27 2 1 .120 3 25 .500 1 2
Frank Gelmi Sheridan Lanes Crusaders .148 4 27 3 3 .048 1 21 .500 3 6
Mandi Natzke Zondlo’s BABS .150 3 20 0 1 .158 3 19 .000 0 1
Allison Kubiszewski Ally Cats .150 3 20 0 1 .167 2 12 .125 1 8
Elyse Schmitting Hotter in Potter .150 3 20 1 0 .167 3 18 .000 0 2
Megan Sokolowski Randy's Candies .150 3 20 0 0 .158 3 19 .000 0 1
Jason Lensmire Outback Tavern 2 .152 7 46 3 3 .176 6 34 .083 1 12
Jim Rossi Sunnyside Hangovers .154 4 26 1 0 .154 4 26 .000 0 0
Nick Saxby Janda's Bar & Grill .154 4 26 0 0 .211 4 19 .000 0 7
Renee Zondlo Zondlo’s BABS .154 4 26 2 2 .235 4 17 .000 0 9
Jessica Wiedeman H2H Women .154 2 13 1 0 .154 2 13 .000 0 0
James Rausch Kate's Bar .156 5 32 2 1 .185 5 27 .000 0 5
Gary Kempf Crossroads Design .156 5 32 3 2 .150 3 20 .182 2 11
Alex Bloch Eddies Bar & Grill .156 5 32 0 1 .154 4 26 .167 1 6
Dustin Fuchs BBS (Bartelt Bus Service) .158 3 19 2 1 .200 2 10 .111 1 9
German Sandoval Team Brown .158 3 19 1 0 .188 3 16 .000 0 3
Dave Gleiter Armed & Hammered .158 3 19 2 2 .000 0 5 .214 3 14
Tami Valeri Kenosha Brewing .158 3 19 0 2 .158 3 19 .000 0 0
Bill Bvege Sheridan Lanes Crusaders .158 3 19 1 4 .125 2 16 .333 1 3
Al Hoes Ripley's Bar .158 3 19 1 1 .125 2 16 .333 1 3
Larry Gromowski gas lite .160 4 25 1 1 .182 4 22 .000 0 3
Emily Walters Furkees .160 4 25 2 2 .111 2 18 .286 2 7
Todd Lubinski gas lite .167 4 24 2 1 .188 3 16 .125 1 8
Mark Grapentine Big Apple Pub & Grill .167 3 18 0 3 .091 1 11 .286 2 7
Andrea Buksa Zondlo’s BABS .167 4 24 0 3 .167 3 18 .167 1 6
Scott Peterson Pete & Sons Construction Services .167 2 12 1 0 .182 2 11 .000 0 1
Taylor Lewis Bob's Bombers .167 1 6 0 0 .000 0 5 .000 0 0
Paul Heinz Crossroads Design .167 7 42 3 2 .185 5 27 .133 2 15
Tyler Rotheaux Club Benes .167 3 18 2 1 .214 3 14 .000 0 4
Austin Paplham Janda's Bar & Grill .167 4 24 1 1 .188 3 16 .125 1 8
Corey Goldstein Clubhouse .167 6 36 2 0 .194 6 31 .000 0 5
Jim Fredrickson Armed & Hammered .167 1 6 1 0 .000 0 5 .000 0 0
ROger Draeger Lemke Motorsports .167 2 12 1 1 .182 2 11 .000 0 1
Mary Pauloni Mariahs Mzs .167 3 18 2 1 .143 2 14 .250 1 4
Mike Sillix Wind Lakers .167 2 12 1 1 .286 2 7 .000 0 5
Katie Nell Bull Pen 1 .167 6 36 1 0 .185 5 27 .000 0 8
Kori Sperber Bull Pen 2 .167 4 24 0 2 .118 2 17 .286 2 7
Deb Niemi Randy's Candies .167 4 24 1 1 .136 3 22 .500 1 2
Stacy Roesler Eddies Ladies .167 2 12 0 0 .167 2 12 .000 0 0
Adam Kinnard Clarks .167 4 24 3 1 .150 3 20 .250 1 4
Jeff Kuenne Zondlo's Bar .167 9 54 3 4 .143 6 42 .182 2 11
Jason Wathke Nehring Drywall .167 4 24 1 4 .214 3 14 .100 1 10
Don Schoenherr Ryan's Auto Care .167 2 12 1 0 .250 2 8 .000 0 4
Lance Lange The Bar .171 6 35 2 1 .250 6 24 .000 0 11
Paul Brunette Jr Claws and Paws .172 11 64 5 5 .182 8 44 .150 3 20
Sara Jeanquart Bull Pen 2 .172 5 29 4 3 .000 0 12 .214 3 14
Ryan Stuebs Outback Tavern 2 .174 4 23 2 1 .222 4 18 .000 0 5
Roger Wojtak Dopps 1 .174 8 46 4 2 .207 6 29 .118 2 17
Mike Kannenberg Pioneer Bowl .174 4 23 4 4 .091 1 11 .250 3 12
Ryon Schulz Jeddy's Bar .174 4 23 1 1 .222 4 18 .000 0 5
Andrew Turner Jeddy's Bar .174 4 23 0 1 .133 2 15 .143 1 7
Justin Franke Outback Tavern .174 4 23 0 2 .133 2 15 .250 2 8
Gary Kinderman Houge's Bar .176 3 17 1 1 .143 2 14 .333 1 3
Matt Johnston Jim's ATV .176 6 34 4 2 .208 5 24 .100 1 10
Marshall Stanelle Hotter in Potter .176 3 17 2 1 .067 1 15 1.000 2 2
Karl Peura Jr Fec's Two .176 3 17 1 1 .091 1 11 .200 1 5
CJ Michalek Tammy's Dopp's .176 3 17 2 2 .125 1 8 .222 2 9
Nancy Turkowski Coins 24 .179 5 28 1 0 .185 5 27 .000 0 1
Fidel Avalos Kenosha Wolfpack .179 5 28 3 3 .143 2 14 .214 3 14
Greg Kudick Eagles .179 5 28 4 3 .167 2 12 .188 3 16
Randy Selkow Buckhorn Bar & Grill .182 2 11 1 1 .222 2 9 .000 0 2
Augie Malkmus H2H .182 4 22 1 2 .211 4 19 .000 0 3
Dennis Cleland Play By Play .182 4 22 0 1 .176 3 17 .200 1 5
Fritz Berg Mr. Ding And Dent .182 2 11 1 0 .333 2 6 .000 0 5
Rick Klabunde Hallman Lindsay .182 4 22 2 1 .167 3 18 .250 1 4
Cara Zinkowich Eddies Ladies .182 2 11 0 0 .111 1 9 .000 0 1
Gail Mahnke Corky's Women .182 6 33 2 2 .129 4 31 1.000 2 2
Theresa Peterson Corky's Women .182 6 33 4 2 .129 4 31 1.000 1 1
Lauren Mullen ATS Hurley .183 13 71 4 4 .192 10 52 .158 3 19
Dean Pinkston Replay Sports Bar & Grill .184 7 38 3 1 .207 6 29 .111 1 9
Scott Krejcarek DJ Oconto Lanes .184 7 38 3 2 .217 5 23 .143 2 14
Dakota Londo Bull Pen 2 .185 5 27 2 0 .200 5 25 .000 0 2
Colton Sander Wally's Boy's .186 8 43 5 5 .167 4 24 .211 4 19
Brad Olson Rosco's Sports Bar .188 3 16 2 2 .091 1 11 .400 2 5
Lee Danforth WIVA .188 3 16 1 3 .000 0 8 .375 3 8
Jake Horne Leroys 3 .188 3 16 1 0 .214 3 14 .000 0 2
Payton Goetz Leroys 3 .188 3 16 2 1 .231 3 13 .000 0 3
Dick Stelzer Reedsville Sportsman .188 3 16 0 1 .333 3 9 .000 0 7
Jake Fromm Armed & Hammered .188 3 16 1 1 .154 2 13 .333 1 3
Jodi Bloch Eddies Ladies .188 3 16 0 0 .214 3 14 .000 0 2
Glenn Johnson Fec's Two .188 3 16 0 2 .083 1 12 .500 2 4
Cody Tate Fec's Two .188 3 16 1 0 .200 3 15 .000 0 1
Tim Petrie Cheers .188 3 16 1 1 .143 2 14 .500 1 2
Jamie Jeanquart Bull Pen 1 .188 3 16 1 0 .154 2 13 .333 1 3
John Siebenlist DJ's Goalpost .188 3 16 0 1 .182 2 11 .200 1 5
Karson Koprovic Clubhouse .189 7 37 3 3 .087 2 23 .357 5 14
Mike Schmidt DJ Oconto Lanes .189 7 37 3 4 .167 4 24 .231 3 13
Dan Gabriel Corky's Lite .190 4 21 1 2 .200 3 15 .167 1 6
Jason Kemerley Child's Play .190 4 21 1 2 .176 3 17 .250 1 4
Andrew Dribek Leroys 3 .190 4 21 2 2 .286 2 7 .154 2 13
Jade Mlby Team Brown .190 4 21 1 2 .273 3 11 .100 1 10
Dave Kohlbeck Ripley's Bar .190 4 21 2 3 .133 2 15 .333 2 6
Ron Westphal Full House .190 4 21 2 3 .167 1 6 .200 3 15
Michelle Thiry Corky's Women .190 4 21 0 1 .200 4 20 .000 0 1
Jenny Wagner Marytown Tap .190 8 42 2 2 .154 6 39 .667 2 3
Kyle Jander Sunnyside Hangovers .192 5 26 2 1 .160 4 25 1.000 1 1
Dave Rassbach Buckhorn Bar & Grill .192 5 26 1 4 .000 0 10 .313 5 16
John Kay Algoma Boat Club .192 5 26 4 1 .167 4 24 .500 1 2
Joe Gonzalez Coins/YaSabes .194 7 36 1 5 .167 5 30 .333 2 6
Aaron Bohn Kathy's Buffalo Bar .194 7 36 4 7 .160 4 25 .273 3 11
Dawn Zubke Silk Exotic .194 7 36 6 2 .231 3 13 .182 4 22
Mark Polster Chaser's Bar and Grill .195 8 41 4 4 .171 6 35 .333 2 6
Kathy Spindler Marytown Tap .195 8 41 4 2 .179 7 39 .500 1 2
Ben Vandenberge Corky's Lite .200 4 20 0 0 .222 4 18 .000 0 2
Jeff Gaffney DJ Oconto Lanes .200 1 5 0 0 .333 1 3 .000 0 2
Kurt Knutson Chaser's Bar and Grill .200 8 40 2 1 .259 7 27 .077 1 13
Shane Carls Fec's One .200 11 55 5 5 .167 8 48 .429 3 7
Jeff Lookadoo Corky's Lite .200 5 25 2 2 .250 4 16 .111 1 9
Rich Rivard Play By Play .200 4 20 3 3 .077 1 13 .333 2 6
Bob Seide Play By Play .200 7 35 2 3 .161 5 31 .500 2 4
Bill Caelwaerts The Office .200 4 20 2 2 .154 2 13 .286 2 7
Bradd Gutknecht GK Remodel .200 4 20 4 4 .000 0 13 .571 4 7
Andy Trojan Blue Rock .200 5 25 2 3 .100 2 20 .600 3 5
Mikey Griffey Hotter in Potter .200 4 20 1 2 .200 4 20 .000 0 0
Dylan Saxby Janda's Bar & Grill .200 4 20 1 0 .250 4 16 .000 0 4
Nick Wade Sunnyside Hangovers .200 6 30 1 6 .087 2 23 .571 4 7
Ginny Tetzlaff Club Benes .200 4 20 1 2 .250 2 8 .167 2 12
Eric Lundquist Bob's Bombers .200 4 20 2 2 .188 3 16 .250 1 4
Larry Mahner H2H .200 5 25 3 4 .176 3 17 .143 1 7
Emily Paskewicz Mariahs Mzs .200 4 20 1 2 .235 4 17 .000 0 3
Lisa Gruszynski Furkees .200 5 25 0 1 .217 5 23 .000 0 2
Jesse Pieper Neumann Plumbing .200 1 5 1 0 .500 1 2 .000 0 3
Randy Bechel Full House .200 4 20 2 1 .308 4 13 .000 0 7
Cody Quever Corky's .200 7 35 4 3 .211 4 19 .188 3 16
Lu Ann Strei Eddies Ladies .200 3 15 1 0 .231 3 13 .000 0 2
Cory Muche Antonioni Well .200 5 25 2 3 .214 3 14 .182 2 11
Kerry Nichols Saltness Home Inspection .200 8 40 4 1 .292 7 24 .063 1 16
Tammy Walport H2H Women .200 3 15 1 2 .143 2 14 1.000 1 1
Megan Pavlik Bull Pen 2 .200 6 30 2 0 .207 6 29 .000 0 1
James Walters DJ Oconto Lanes .200 2 10 2 2 .000 0 5 .400 2 5
Mike Spiegel Dopps 1 .205 8 39 3 4 .207 6 29 .200 2 10
Brian Wiedeman Play By Play .206 7 34 3 2 .200 6 30 .250 1 4
Ethan Nelson T.T.M.M .206 13 63 7 7 .152 7 46 .353 6 17
Kris Sampson Sunnyside Hangovers .207 6 29 2 0 .240 6 25 .000 0 4
Michael Schmid Jr Tammy's Dopp's .207 6 29 2 0 .261 6 23 .000 0 6
Justin Jensen Just the Tip .208 5 24 4 1 .211 4 19 .200 1 5
Katherine Perry Just the Tip .208 5 24 3 2 .211 4 19 .200 1 5
Rob Rodziczak H2H .208 5 24 1 3 .118 2 17 .429 3 7
Terry Gautsh Sheridan Lanes Guys .208 5 24 3 5 .143 2 14 .300 3 10
Charlie Spahn Hoenecke Painting .208 5 24 4 5 .133 2 15 .333 3 9
Brian Galley Kenosha Wolfpack .208 5 24 2 3 .133 2 15 .333 3 9
Pete Christopolis Armed & Hammered .211 4 19 1 2 .250 3 12 .143 1 7
Ron Wiedeman Play By Play .211 8 38 3 4 .121 4 33 .800 4 5
Jody Annoye Pete & Sons Construction Services .211 4 19 2 1 .231 3 13 .167 1 6
Shem Williamson The Office .211 4 19 4 1 .267 4 15 .000 0 4
Casey Lewis Bob's Bombers .211 4 19 1 1 .188 3 16 .333 1 3
Pamela Mohr Coins 24 .211 4 19 1 1 .222 4 18 .000 0 1
Robbie Schmitt Ripley's Bar .211 4 19 0 3 .154 2 13 .333 2 6
Lisa Bangart Country Aire .211 4 19 2 3 .214 3 14 .200 1 5
Mark Landwehr Country Aire .211 4 19 1 1 .267 4 15 .000 0 4
Mike Piwaron Golden Lion .213 13 61 7 4 .229 11 48 .154 2 13
Scott Peters Reedsville Sportsman .214 6 28 1 3 .200 4 20 .250 2 8
Cassie Muench Wally's Girls .214 3 14 0 1 .286 2 7 .167 1 6
Jerri McDonald H2H Women .214 3 14 0 0 .250 3 12 .000 0 2
Darrell Kottke Relocation Bar .214 6 28 1 3 .167 3 18 .300 3 10
Jason Gadzinski Hallman Lindsay .214 3 14 0 2 .091 1 11 .667 2 3
Cole Algoma Boat Club .214 6 28 1 1 .208 5 24 .250 1 4
Josh Marinelli Clubhouse .216 8 37 0 2 .161 5 31 .400 2 5
Joe Vitale gas lite .217 5 23 3 1 .222 4 18 .200 1 5
Cody Stencil Wally's Boy's .217 5 23 3 4 .222 2 9 .214 3 14
Randy Gliniecki GK Remodel .217 5 23 4 3 .133 2 15 .375 3 8
Chad Molanien The Turn @ Wanaki .217 5 23 2 1 .357 5 14 .000 0 9
Adam Kamke Team Brown .217 5 23 2 3 .214 3 14 .222 2 9
Dale Logslett Auto Value .217 5 23 1 1 .267 4 15 .125 1 8
Josh Eckstein Clarks .217 5 23 2 3 .235 4 17 .167 1 6
Scott Bubolz Reedsville Sportsman .219 7 32 4 2 .304 7 23 .000 0 9
Julie Judnic Landmark Ladies .219 7 32 1 1 .250 6 24 .125 1 8
Butch Peterson Corky's .219 7 32 4 3 .160 4 25 .429 3 7
Jake Plants Brat Stop .222 4 18 3 1 .231 3 13 .200 1 5
Joe Vachuska The Turn @ Wanaki .222 2 9 2 2 .250 1 4 .200 1 5
Lori Davidson Child's Play .222 4 18 2 2 .188 3 16 .000 0 1
Jon Burk Chaser's Bar and Grill .222 6 27 2 0 .316 6 19 .000 0 8
Anthony Mizer Kate's Bar .222 8 36 1 6 .192 5 26 .300 3 10
Ron Eickert Reedsville Sportsman .222 6 27 2 4 .158 3 19 .375 3 8
Tom Hafermann Three Titters .222 4 18 1 1 .286 4 14 .000 0 4
Paul Boesl Three Titters .222 4 18 2 2 .154 2 13 .400 2 5
Barb Schallock Marytown Tap .225 9 40 3 3 .171 6 35 .500 2 4
Mark Tisdale Kenosha Wolfpack .226 7 31 2 2 .227 5 22 .222 2 9
Scott Obry Outback Tavern 2 .227 10 44 4 2 .243 9 37 .143 1 7
Ben Gauthier H2H .227 5 22 5 2 .211 4 19 .333 1 3
Mike Barribeau Janda's Bar & Grill .227 5 22 3 2 .176 3 17 .400 2 5
Ron Hipke The Office .227 5 22 1 2 .294 5 17 .000 0 5
Lisa Pignotti Kenosha Brewing .227 5 22 2 0 .238 5 21 .000 0 1
Jeff Schaefer Country Aire .227 5 22 2 2 .222 4 18 .250 1 4
Greg Lahaye Replay Sports Bar & Grill .229 8 35 2 6 .167 4 24 .364 4 11
Keith Annla M&R Station .229 8 35 5 3 .241 7 29 .167 1 6
Josh Pautz Lemke Motorsports .229 8 35 5 5 .125 2 16 .316 6 19
Pam Schoenherr Silk Exotic .229 8 35 1 4 .125 2 16 .235 4 17
Paul Hetzel Golden Lion .230 14 61 6 1 .326 14 43 .000 0 17
David Hetzel Golden Lion .231 15 65 5 9 .195 8 41 .292 7 24
David Walters Coins 24 .231 6 26 1 0 .231 6 26 .000 0 0
Keith Harvey Just the Tip .231 6 26 3 0 .227 5 22 .000 0 3
Ryan Schemm Clubhouse .231 9 39 2 2 .257 9 35 .000 0 4
Mike Reusser Dopps 1 .231 9 39 4 2 .269 7 26 .154 2 13
Beth Berendt Furkees .231 6 26 1 0 .250 5 20 .000 0 5
Marlin Mueller Auto Value .231 6 26 5 5 .278 5 18 .125 1 8
Peter Mohr Coins 24 .231 6 26 3 2 .048 1 21 1.000 4 4
Brent Radloff Landmark 4 .231 9 39 7 4 .222 6 27 .250 3 12
Ben Prasser Antonioni Well .231 6 26 5 3 .278 5 18 .125 1 8
Jeff Huebner Saltness Home Inspection .231 6 26 2 1 .261 6 23 .000 0 3
James Dunn Algoma Boat Club .233 7 30 2 3 .185 5 27 .667 2 3
Brian Moore Play By Play .233 7 30 4 1 .222 6 27 .333 1 3
Justin Holten PQS .234 11 47 7 9 .179 5 28 .316 6 19
