Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Furkees 0 0 .000 0.00 7.04 0 0 .000 0.00 0 0 .000 0.00
Los Banditos 0 0 .000 0.00 7.29 0 0 .000 0.00 0 0 .000 0.00
Pete & Sons Cons. Serv. 0 0 .000 0.00 12.29 0 0 .000 0.00 0 0 .000 0.00
Replay Sports Bar 0 0 .000 0.00 10.29 0 0 .000 0.00 0 0 .000 0.00
Stadium View 0 0 .000 0.00 17.04 0 0 .000 0.00 0 0 .000 0.00
Whiskey Petes 0 0 .000 0.00 12.92 0 0 .000 0.00 0 0 .000 0.00
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Anew Lawn 0 0 .000 0.00 4.46 0 0 .000 0.00 0 0 .000 0.00
Cropseys 0 0 .000 0.00 5.42 0 0 .000 0.00 0 0 .000 0.00
Packer Stadium Lounge 0 0 .000 0.00 6.17 0 0 .000 0.00 0 0 .000 0.00
Sideline Sports & Social 0 0 .000 0.00 3.58 0 0 .000 0.00 0 0 .000 0.00
The Bar 0 0 .000 0.00 5.67 0 0 .000 0.00 0 0 .000 0.00
WIVA Oneida 0 0 .000 0.00 3.17 0 0 .000 0.00 0 0 .000 0.00
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Assured Recovery 0 0 .000 0.00 3.29 0 0 .000 0.00 0 0 .000 0.00
Chatterhouse 0 0 .000 0.00 2.08 0 0 .000 0.00 0 0 .000 0.00
Cheri's Place 0 0 .000 0.00 2.92 0 0 .000 0.00 0 0 .000 0.00
Noodlez Gaming 0 0 .000 0.00 3.29 0 0 .000 0.00 0 0 .000 0.00
Packerland Tape 0 0 .000 0.00 3.58 0 0 .000 0.00 0 0 .000 0.00
Team George 0 0 .000 0.00 2.29 0 0 .000 0.00 0 0 .000 0.00