Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Stadium View 18 6 .750 17.04 8 4 .667 17.58 10 2 .833 16.50
Whiskey Petes 17 7 .708 12.92 10 5 .667 12.27 7 2 .778 14.00
Pete & Sons Cons. Serv. 14 10 .583 12.29 7 5 .583 11.50 7 5 .583 13.08
Furkees 11 13 .458 7.04 2 7 .222 7.67 9 6 .600 6.67
Los Banditos 11 13 .458 7.29 8 7 .533 7.53 3 6 .333 6.89
Replay Sports Bar 10 14 .417 10.29 4 8 .333 8.25 6 6 .500 12.33
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
Packer Stadium Lounge 13 11 .542 6.17 6 6 .500 5.50 7 5 .583 6.83
The Bar 13 11 .542 5.67 2 7 .222 3.33 11 4 .733 7.07
Cropseys 12 12 .500 5.42 4 5 .444 4.78 8 7 .533 5.80
Anew Lawn 10 14 .417 4.46 6 6 .500 4.67 4 8 .333 4.25
Sideline Sports & Social 9 15 .375 3.58 6 6 .500 3.75 3 9 .250 3.42
WIVA Oneida 8 16 .333 3.17 2 10 .167 2.75 6 6 .500 3.58
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Cheri's Place 15 9 .625 2.92 5 4 .556 2.67 10 5 .667 3.07
Packerland Tape 14 10 .583 3.58 8 7 .533 3.67 6 3 .667 3.44
Noodlez Gaming 12 12 .500 3.29 7 8 .467 3.07 5 4 .556 3.67
Assured Recovery 11 13 .458 3.29 6 6 .500 4.17 5 7 .417 2.42
Chatterhouse 9 15 .375 2.08 4 11 .267 1.80 5 4 .556 2.56
Team George 9 15 .375 2.29 2 7 .222 1.67 7 8 .467 2.67