Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Whiskey Petes 24 15 .615 11.92 12.05 14 7 .667 12.43 10 8 .556 11.33
Furkees 22 17 .564 9.05 9.54 9 12 .429 8.14 13 5 .722 10.11
Pete & Sons Cons. Serv. 22 17 .564 13.92 12.76 11 10 .524 13.57 11 7 .611 14.33
Packer Stadium Lounge 21 18 .538 7.54 7.72 14 10 .583 7.46 7 8 .467 7.67
Stadium View 20 19 .513 9.41 8.85 10 11 .476 9.52 10 8 .556 9.28
Los Banditos 19 20 .487 8.95 8.56 10 11 .476 9.00 9 9 .500 8.89
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Replay Sports Bar 21 15 .583 7.61 8.19 5 7 .417 6.50 16 8 .667 8.17
Red Wing Shoes 19 17 .528 5.00 4.11 7 5 .583 4.33 12 12 .500 5.33
Cropseys 18 18 .500 5.00 4.99 5 4 .556 4.56 13 14 .481 5.15
Dallaire Realty 2 17 19 .472 4.06 3.68 9 9 .500 4.61 8 10 .444 3.50
The Bar 17 19 .472 4.86 4.64 11 10 .524 5.24 6 9 .400 4.33
Stop 4-1 16 20 .444 3.64 3.85 9 15 .375 3.38 7 5 .583 4.17
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Anew Lawn 26 10 .722 4.39 3.35 11 7 .611 4.50 15 3 .833 4.28
WIVA Oneida 26 10 .722 4.14 4.03 14 7 .667 3.86 12 3 .800 4.53
Duke's Red Lantern 19 17 .528 3.58 3.86 10 8 .556 3.44 9 9 .500 3.72
Team George 17 19 .472 2.28 2.56 9 9 .500 2.56 8 10 .444 2.00
Laserform 12 24 .333 2.75 2.42 8 13 .381 2.76 4 11 .267 2.73
Chatterhouse 8 28 .222 1.64 1.71 3 12 .200 1.73 5 16 .238 1.57
Frozen Tundra Ent. 7 29 .194 1.03 1.15 3 12 .200 1.27 4 17 .190 0.86
Bye 0 0 .000 0.00 0.00 0 0 .000 0.00 0 0 .000 0.00