Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Whiskey Petes 53 25 .679 12.05 28 11 .718 12.23 25 14 .641 11.87
Furkees 44 34 .564 9.54 23 19 .548 9.17 21 15 .583 9.97
Pete & Sons Cons. Serv. 43 35 .551 12.76 24 18 .571 12.60 19 17 .528 12.94
Stadium View 41 37 .526 8.85 20 22 .476 8.93 21 15 .583 8.75
Packer Stadium Lounge 40 38 .513 7.72 25 20 .556 7.69 15 18 .455 7.76
Los Banditos 39 39 .500 8.56 16 23 .410 7.77 23 16 .590 9.36
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
Replay Sports Bar 44 28 .611 8.19 16 11 .593 7.74 28 17 .622 8.47
Cropseys 37 35 .514 4.99 15 12 .556 4.96 22 23 .489 5.00
The Bar 35 37 .486 4.64 20 13 .606 4.88 15 24 .385 4.44
Red Wing Shoes 34 38 .472 4.11 16 17 .485 3.64 18 21 .462 4.51
Stop 4-1 34 38 .472 3.85 18 21 .462 3.59 16 17 .485 4.15
Dallaire Realty 2 28 44 .389 3.68 13 23 .361 3.89 15 21 .417 3.47
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
WIVA Oneida 48 24 .667 4.03 22 14 .611 3.69 26 10 .722 4.36
Anew Lawn 42 30 .583 3.35 20 16 .556 3.61 22 14 .611 3.08
Duke's Red Lantern 40 32 .556 3.86 22 14 .611 3.67 18 18 .500 4.06
Team George 32 40 .444 2.56 20 16 .556 3.03 12 24 .333 2.08
Laserform 28 44 .389 2.42 13 26 .333 2.28 15 18 .455 2.58
Chatterhouse 21 51 .292 1.71 11 28 .282 1.79 10 23 .303 1.61
Frozen Tundra Ent. 19 53 .264 1.15 10 26 .278 1.31 9 27 .250 1.00
Bye 0 0 .000 0.00 0 0 .000 0.00 0 0 .000 0.00