Date | Opponent |
---|---|
01/02/25 | @ Auto Value |
01/09/25 | @ Dean & Sues |
01/16/25 | @ Saltness Home Inspection |
01/23/25 | @ NBW |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | @ Off the Rail Meats | 2 - 0 | 10 - 0 | 27 - 0 | -1 - -1 | |
12/12/24 | @ Jerrys | 1 - 2 | 8 - 10 | 21 - 8 | 12 - 13 | |
11/21/24 | JBSI | 1 - 2 | 15 - 9 | 13 - 14 | 10 - 17 | |
11/14/24 | Benco | 2 - 1 | 13 - 10 | 14 - 10 | 5 - 10 | |
11/07/24 | Olson’s | 3 - 0 | 18 - 5 | 18 - 8 | 8 - 7 | |
10/31/24 | Wallys Boys | 1 - 2 | 12 - 21 | 2 - 15 | 8 - 7 | |
10/24/24 | SFB | 2 - 1 | 7 - 11 | 18 - 13 | 19 - 12 | |
10/17/24 | A-Team 2 | 3 - 0 | 15 - 12 | 15 - 9 | 24 - 0 | |
10/10/24 | CBA | 1 - 2 | 9 - 12 | 5 - 10 | 15 - 9 | |
10/03/24 | @ A-Team 1 | 3 - 0 | 18 - 3 | 8 - 6 | 13 - 6 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited