Date | Opponent |
---|---|
01/02/25 | @ Off the Rail Meats |
01/09/25 | @ Auto Value |
01/16/25 | @ Dean & Sues |
01/23/25 | @ Saltness Home Inspection |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | Jerrys | 2 - 1 | 9 - 8 | 9 - 14 | 6 - 4 | |
12/05/24 | JBSI | 1 - 2 | 2 - 4 | 10 - 0 | 0 - 6 | |
11/21/24 | Benco | 1 - 2 | 1 - 0 | 0 - 4 | 5 - 6 | |
11/14/24 | Olson’s | 0 - 3 | 9 - 10 | 5 - 17 | 2 - 6 | |
11/07/24 | Wallys Boys | 0 - 3 | 10 - 17 | 3 - 16 | 9 - 31 | |
10/31/24 | SFB | 1 - 2 | 12 - 16 | 13 - 10 | 3 - 10 | |
10/24/24 | CBA | 2 - 1 | 11 - 1 | 4 - 2 | 2 - 4 | |
10/17/24 | @ Gerhards | 0 - 3 | 12 - 15 | 9 - 15 | 0 - 24 | |
10/10/24 | @ A-Team 1 | 3 - 0 | 10 - 8 | 9 - 4 | 11 - 5 | |
10/03/24 | @ NBW | 1 - 2 | 4 - 10 | 6 - 5 | 4 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited