Wisconsin Dartball
Lucky Shotz
Game Score Sheets
Lucky Shotz
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Lucas Antonioni 11 SO3 11 O1 SO1 2 5 1 0
Bruce Friesch O1 33 33 O1 11 3 5 3 2
Doug Fiedler O3 O1 11 11 33 3 5 1 2
Keith Moldenhauer SH3/ 11 33 O3/ DP1/ 2 5 1 2
Bruce Friesch O1 O3/ 11 11 O1 2 5 2 1
Jay Aulenbacher 11 11 O3 O3 SW1 2 5 0 0
Jason Roecker O3 O3 33 33 11 3 5 0 2
Ryan Schulz OB3/ O3 SO1 OB1 O3/ 0 5 0 0
Mike Aulenbacher 11 SO3/ O1/ O1/ 1 4 1 0
Hits 1 1 3 1 6 1 2 2 1        
Runs 0 0 2 0 5 0 1 1 0        
Opponent
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 33 OB1/ 2 4 1 1
Player 2 O1 O3/ O1 O1 0 4 0 0
Player 3 O1/ OB1 11 O1 1 4 0 1
Player 4 11 O1 O3/ O1/ 1 4 0 0
Player 5 O3 11 O1 O1 1 4 1 0
Player 6 SO3 33 O1 O1 1 4 0 1
Player 7 O3/ O1/ O1/ 11 1 4 0 0
Player 8 SO1 11 OB1 OB3/ 1 4 1 0
Player 9 O1 O1 OB1 0 3 0 0
Hits 0 1 1 2 3 0 0 0 1        
Runs 0 0 0 1 2 0 0 0 0