Date | Opponent |
---|---|
12/05/24 | @ Sals |
12/12/24 | EJ's |
12/19/24 | @ Mibbs & Vivs |
01/02/25 | Pub @ Blackstone 1 |
01/09/25 | Flynn's |
01/16/25 | @ The Turn At Wanaki |
01/23/25 | @ Pioneer Bowl |
01/30/25 | Nite Owls |
02/06/25 | @ Sheryl's Club 175 |
02/13/25 | DJ's Goal Post |
02/20/25 | @ Buzdum's |
02/27/25 | @ Big Guys 6.9 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/14/24 | Big Sky | 3 - 0 | 12 - 11 | 11 - 6 | 10 - 5 | |
11/07/24 | @ Erin Inn 1 | 2 - 1 | 3 - 4 | 6 - 4 | 7 - 6 | |
10/31/24 | Stags Tavern | 2 - 1 | 8 - 14 | 12 - 5 | 9 - 5 | |
10/24/24 | @ Pub @ Blackstone 2 | 3 - 0 | 10 - 4 | 16 - 1 | 14 - 1 | |
10/17/24 | Nite Owls JV2 | 2 - 1 | 7 - 6 | 14 - 1 | 8 - 9 | |
10/10/24 | @ Erin Inn 2 | 3 - 0 | 9 - 5 | 13 - 1 | 6 - 2 | |
10/03/24 | Flynn's 2 | 3 - 0 | 12 - 6 | 6 - 3 | 11 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited