Wisconsin Dartball
Lucky Shotz
Game Score Sheets
Lucky Shotz
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Lucas Antonioni O1 SO3 11 O3 O3 1 5 0 1
Jeff Moldenhauer 11 SW3 SH3/ O3 O3/ 1 5 0 0
Andy Duthie O3 O3/ O1 33 1 4 0 1
Keith Moldenhauer O3/ 11 O1 O1/ 1 4 1 0
Doug Fiedler 11 11 O1/ O1 2 4 1 0
Zack Muche O3 33 O3 33 2 4 1 2
Jason Roecker O3 SW1 11 SW1 1 4 0 0
Ryan Schulz OB3/ 11 OB1 O1/ 1 4 1 1
Jay Aulenbacher 11 O3 O3/ O1 1 4 0 0
Mike Aulenbacher 11 33 11 11 4 4 2 1
Hits 1 1 2 6 0 1 2 1 1        
Runs 0 0 0 5 0 0 1 0 0        
Opponent
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 22 SO1 O1/ 1 4 1 0
Player 2 OB1 O1 O1 11 1 4 0 0
Player 3 O1/ SO1 O1/ DP1 0 4 0 0
Player 4 SW1 33 11 O1/ 2 4 1 1
Player 5 OB1 11 O3 1 3 0 1
Player 6 OB1/ SW3/ SO3 0 3 0 0
Player 7 SO1 OB1 O3/ 0 3 0 0
Player 8 O1 SO1 O1 0 3 0 0
Player 9 O1/ O1/ O1 0 3 0 0
Hits 0 0 0 3 0 0 1 0 1        
Runs 0 0 0 2 0 0 0 0 0