Wisconsin Dartball
Slinger House
Game Score Sheets
Slinger House
18
  1 2 3 4 5 6 7 8 9 H AB R RBI
Doug Fiedler 11 11 11 O3 11 11 5 6 4 0
Keith Moldenhauer 11 33 33 SW3/ SW3 33 4 6 4 4
Zack Muche O3 11 11 SW1 SO3 11 3 6 2 3
Jeff Moldenhauer 33 O3 SW3 11 O3/ 33 3 6 2 3
Lucas Antonioni 11 SW3 O3/ O3 SW1 O1 1 6 1 1
Nick Moldenhauer O3 33 11 O3/ O1 11 3 6 3 2
Jason Roecker 33 11 33 O1 11 33 5 6 1 4
Jay Aulenbacher O1/ O3/ O1 O1 O3/ O1/ 0 6 0 0
Mike Aulenbacher 11 O1 11 O1/ O1 2 5 1 1
Hits 5 6 3 3 1 0 1 1 6        
Runs 4 5 2 2 0 0 0 0 5        
Opponent
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 11 O1/ 11 33 4 5 0 1
Player 2 O1 O3/ 11 11 O1/ 2 5 1 0
Player 3 O1 11 O1 11 2 4 1 0
Player 4 O3/ O3 O3 O3 0 4 0 0
Player 5 SO1 O3 33 O3 1 4 0 1
Player 6 O1 33 OB1/ O3/ 1 4 0 1
Player 7 O1/ SW1/ OB1 O1 0 4 0 0
Player 8 OB1 SO1 O1 O1 0 4 0 0
Player 9 SW1 SW1 O1/ 11 1 4 1 0
Hits 1 0 1 2 0 2 0 3 2        
Runs 0 0 0 1 0 1 0 0 1