Statistic | Player | Team | Value |
---|---|---|---|
Hits in Night | Brian Fiedler | Big Guys 6.9 | 13* |
RBIs in Game | Elliot Frank | Big Guys 6.9 | 6* |
Brian Fiedler | Big Guys 6.9 | 6* | |
RBIs in Night | Brian Fiedler | Big Guys 6.9 | 10* |
Most Extra Inning Games | Flynn's 2 | 4* | |
Buzdum's | 4* | ||
Nite Owls JV2 | 4* | ||
Most Runs In Inning | Lucky Shotz | 10* | |
Largest Win | Pioneer Bowl | 19 | |
Big Guys 6.9 | 19 | ||
Largest Avg Win Differential | Pioneer Bowl | 7.0 | |
Largest Loss | Big Guys 6.9 | 19 | |
Sheryl's Club 175 | 19 | ||
Largest Avg Loss Differential | Big Guys 6.9 | 7.8 | |
AB Hit Streak | Bruce Friesch | Lucky Shotz | 9* |
Jim West | Stags Tavern | 9* | |
Dana Schleve | Big Guys 6.9 | 9* | |
AB Hitless Streak | Will Tewes | Pub @ Blackstone 2 | 27* |
Game Hit Streak | Keith Moldenhauer | Lucky Shotz | 27* |
Game Hitless Streak | Craig Braidigan | Pub @ Blackstone 1 | 6* |
Will Tewes | Pub @ Blackstone 2 | 6* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.