

Statistic | Player | Team | Value |
---|---|---|---|
RBIs in Night | Chad Kuhfuss | Pioneer Bowl | 6* |
Game Hit Streak | Chad Kuhfuss | Pioneer Bowl | 3* |
Hits in Night | Mark Ruhbusch | Pioneer Bowl | 10* |
Game Hit Streak | Mark Ruhbusch | Pioneer Bowl | 3* |
Kim Schmitt | Pioneer Bowl | 3* | |
RBIs in Game | Jared Kuhfuss | Pioneer Bowl | 4* |
RBIs in Night | Jared Kuhfuss | Pioneer Bowl | 6* |
Game Hit Streak | Jared Kuhfuss | Pioneer Bowl | 3* |
RBIs in Night | Leon Schmidt | Pioneer Bowl | 6* |
Game Hit Streak | Leon Schmidt | Pioneer Bowl | 3* |
Andy Okrasinski | Pioneer Bowl | 3* | |
RBIs in Night | Dwight Miller | Pioneer Bowl | 6* |
Game Hit Streak | Dwight Miller | Pioneer Bowl | 3* |
Dan Lighthizer | Nite Owls | 3* | |
Mark Lighthizer | Nite Owls | 3* | |
AB Hit Streak | Mark Lighthizer | Nite Owls | 8* |
Game Hit Streak | Brian Lighthizer | Nite Owls | 3* |
Troy Risse | Nite Owls | 3* | |
Adam Lighthizer | Nite Owls | 3* | |
RBIs in Night | Adam Lighthizer | Nite Owls | 6* |
Game Hit Streak | Kyle Opetz | Nite Owls | 3* |
Ken Vlasak | Nite Owls | 3* | |
Jason VanSomeren | Nite Owls | 3* | |
Boone | Nite Owls | 3* | |
Jim Ehnert | The Turn At Wanaki | 3* | |
Jason Braatz | The Turn At Wanaki | 3* | |
Logan Moilanen | The Turn At Wanaki | 3* | |
Hits in Night | Bob Johnson | The Turn At Wanaki | 10* |
Game Hit Streak | Bob Johnson | The Turn At Wanaki | 3* |
Mike Wagner | The Turn At Wanaki | 3* | |
Todd Halverson | The Turn At Wanaki | 3* | |
Ryan Kurylo | The Turn At Wanaki | 3* | |
Jamey Schaetzel | Buzdum's | 3* | |
Jason Stone | Buzdum's | 3* | |
Brad Helleson | Buzdum's | 3* | |
SteveN Nitchke | Nite Owls JV2 | 3* | |
Griffin L | Nite Owls JV2 | 3* | |
Mike Metzger | Wanaki 2 | 3* | |
Ricky Petrowski | Wanaki 2 | 3* | |
Bob Scheiber | Wanaki 2 | 3* | |
Arnie Schaich | Wanaki 2 | 3* | |
RBIs in Night | Arnie Schaich | Wanaki 2 | 6* |
Game Hit Streak | Eric Gissal | Wanaki 2 | 3* |
Josh Kucharski | DJ's Goal Post | 3* | |
RBIs in Game | An¨drew Kucharski | DJ's Goal Post | 4* |
Game Hit Streak | An¨drew Kucharski | DJ's Goal Post | 3* |
Tory Wudtke | Stags Tavern | 3* | |
Jim West | Stags Tavern | 3* | |
Dan Gresen | Sheryl's Club 175 | 3* | |
CJ Lewandowski | Sheryl's Club 175 | 3* | |
Nate Monroe | Sheryl's Club 175 | 3* | |
Alex Barbie | Sheryl's Club 175 | 3* | |
Matt Ammentorp | Sals | 3* | |
Kurt Minor | Sals | 3* | |
Jevon Deede | Sals | 3* | |
Dan Fischer | Sals | 3* | |
Mike Holt | Sals | 3* | |
Cal Dimmick | Sals | 3* | |
Gary Teweles | EJ's | 3* | |
Abi Donath | EJ's | 3* | |
Drew Bunker | EJ's | 3* | |
RBIs in Game | Troy Schmidt | Pub @ Blackstone 1 | 4* |
Game Hit Streak | Troy Schmidt | Pub @ Blackstone 1 | 3* |
Robbie Robinson | Pub @ Blackstone 1 | 3* | |
John Heilgendorf | Pub @ Blackstone 1 | 3* | |
Ben Laubusch | Pub @ Blackstone 1 | 3* | |
Jim Grater | Pub @ Blackstone 1 | 3* | |
Ray Heilgendorf | Pub @ Blackstone 1 | 3* | |
Mitch Reindl | Pub @ Blackstone 2 | 3* | |
Logan | Pub @ Blackstone 2 | 3* | |
Josh Henderson | Erin Inn 1 | 3* | |
James Bullock | Flynn's 2 | 3* | |
Johnny Sprtel | Flynn's 2 | 3* | |
RBIs in Night | Johnny Sprtel | Flynn's 2 | 6* |
Game Hit Streak | Nolan Sweeney | Flynn's 2 | 3* |
Austin Krueger | Flynn's 2 | 3* | |
Nick Meulder | Flynn's 2 | 3* | |
Game Hitless Streak | Russell Poniewaz | Flynn's 2 | 3* |
AB Hitless Streak | Russell Poniewaz | Flynn's 2 | 12* |
Most Runs In Inning | Pioneer Bowl | 12* | |
Largest Win | Pioneer Bowl | 19 | |
Largest Avg Win Differential | Pioneer Bowl | 10.0 | |
Most Extra Inning Games | Buzdum's | 1* | |
Nite Owls JV2 | 1* | ||
Wanaki 2 | 1* | ||
Largest Loss | EJ's | 19 | |
Largest Avg Loss Differential | EJ's | 9.7 | |
Most Extra Inning Games | Pub @ Blackstone 2 | 1* | |
Flynn's 2 | 1* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.