Date | Opponent |
---|---|
12/03/24 | Salem United Methodist Church |
12/10/24 | Bye |
12/17/24 | @ Church of the Resurrection Lutheran Church |
01/14/25 | Redeemer, U.C.C. |
01/21/25 | E & R, U.C.C. |
01/28/25 | Shepherd of the Hills |
02/04/25 | Divine Redeemer Lutheran Church |
02/11/25 | @ Faith Springs Presbyterian Church |
02/18/25 | St. Mark's Lutheran Church |
02/25/25 | @ Salem United Methodist Church |
03/04/25 | @ Bye |
03/11/25 | Church of the Resurrection Lutheran Church |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/19/24 | @ St. Mark's Lutheran Church | 2 - 1 | 6 - 2 | 4 - 0 | 5 - 6 | |
11/12/24 | Faith Springs Presbyterian Church | 0 - 3 | 3 - 7 | 1 - 3 | 1 - 7 | |
11/05/24 | @ Divine Redeemer Lutheran Church | 1 - 2 | 8 - 16 | 9 - 1 | 4 - 5 | |
10/29/24 | @ Shepherd of the Hills | 3 - 0 | 5 - 4 | 5 - 2 | 9 - 7 | |
10/22/24 | @ E & R, U.C.C. | 1 - 2 | 9 - 10 | 6 - 5 | 1 - 5 | |
10/15/24 | @ Redeemer, U.C.C. | 2 - 1 | 0 - 11 | 2 - 0 | 4 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited