Wisconsin Dartball
The Good Place
Game Score Sheets
Irish Greens
0
  1 2 3 4 5 6 7 H AB R RBI
Dick Pillsbury O1 DH3 11 1 3 0 0
Jason Stibbe O1 O3 11 1 3 0 0
Tonnie Schmidt O1/ O3/ O1/ 0 3 0 0
Bill Caelwaerts O1 11 O1 1 3 0 0
Ron Hipke SO1 O1 11 1 3 0 0
Bryan Mitchell SO1/ 11 O1 1 3 0 0
Randy Hipke OB1 O3 SO1/ 0 3 0 0
Russ Thoune SO1 O3/ 0 2 0 0
Alan Caelwaerts O1/ OB1 0 2 0 0
Kenton Hipke 11 DP1 1 2 0 0
Hits 0 0 0 1 2 2 1        
Runs 0 0 0 0 0 0 0        
The Good Place
9
  1 2 3 4 5 6 7 H AB R RBI
Smithers DH1 11 O1 O3 O3/ 1 5 1 1
Jim O1 O3 11 SO3/ O1 1 5 1 0
Kirt 33 33 O3 O1 O1 2 5 1 1
Dj DP1/ 11 33 11 O1/ 3 5 2 2
Terry 11 33 SO1/ 33 O1 3 5 3 2
Ryan 33 11 11 11 O1 4 5 1 3
Bob OB1 DH3/ O3 O3 O1/ 0 5 0 0
Hits 1 7 2 1 3 0 0        
Runs 0 6 1 0 2 0 0