Wisconsin Dartball
The Good Place
Team Schedule
Upcoming
Date Opponent
01/02/25 River Pub 1
01/09/25 @ Equity 1
01/23/25 @ Irish Greens
01/30/25 Gilly's Old Habits
02/06/25 @ Equity 2
02/13/25 River Pub 2
02/20/25 @ Furkee’s 2
02/27/25 Green Lantern 2
03/06/25 @ Loopy’s 2
03/13/25 @ Wildcat Bye
03/20/25 Green Lantern 1
03/27/25 @ Furkee’s 1
04/03/25 Loopy’s 1
04/10/25 @ River Pub 1
04/17/25 Equity 1
Past
Date Opponent   W/L #1 #2 #3
12/19/24 @ Loopy’s 1 1 - 2 7 - 1 1 - 2 2 - 4
12/12/24 Furkee’s 1 0 - 3 0 - 4 7 - 8 0 - 4
12/05/24 @ Green Lantern 1 1 - 2 2 - 4 3 - 0 4 - 5
11/21/24 Wildcat Bye 3 - 0 0 - * 0 - * 0 - *
11/14/24 Loopy’s 2 0 - 3 4 - 6 1 - 7 3 - 5
11/07/24 @ Green Lantern 2 3 - 0 6 - 3 4 - 1 3 - 1
10/31/24 Furkee’s 2 2 - 1 5 - 4 1 - 10 4 - 3
10/24/24 @ River Pub 2 2 - 1 3 - 4 6 - 1 5 - 3
10/17/24 Equity 2 2 - 1 1 - 0 0 - 3 2 - 1
10/10/24 @ Gilly's Old Habits 3 - 0 3 - 2 2 - 0 1 - 0
10/03/24 Irish Greens 3 - 0 9 - 0 3 - 1 7 - 1

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited