Wisconsin Dartball
The Good Place
Game Score Sheets
Gilly's Old Habits
3
  1 2 3 4 5 6 7 H AB R RBI
Paul Behringer 11 11 11 O3 3 4 2 0
Jake Bayer O3 33 O3 SO3/ 1 4 0 1
Emil Schroeder 33 SO1 SO3 1 3 0 1
Dave Schingick DH1 O1/ O3/ 0 3 0 0
Randy Dittmann DH1/ 11 DH1 1 3 1 0
Scott Kohl OB1 SO1 OB1 0 3 0 0
Mitchell Behringer O1 DH1 O1/ 0 3 0 0
John Schwittay O1/ 33 11 2 3 0 1
Anne Schwittay OB1 SO1/ O1 0 3 0 0
Hits 2 0 2 2 1 0 1        
Runs 1 0 1 1 0 0 0        
The Good Place
0
  1 2 3 4 5 6 7 H AB R RBI
Jim DH1 O3/ SO1 O1 OB1/ 0 5 0 0
Terry OB1 SO1 SO1 11 1 4 0 0
Kirt 11 O1 O1/ O3/ 1 4 0 0
Dj O3/ 11 O1 11 2 4 0 0
Ryan O1 O3/ SO1 O1 0 4 0 0
Duke 11 11 O1/ 11 3 4 0 0
Bob SO3 11 O1 O1 1 4 0 0
Hits 1 1 1 2 0 1 2        
Runs 0 0 0 0 0 0 0