Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/11/26 | Flynn's 1 | 2 - 1 | 8 - 3 | 1 - 4 | 6 - 2 | |
| 11/04/26 | @ Kuhtz's 1 | 0 - 3 | 3 - 5 | 1 - 19 | 2 - 10 | |
| 10/28/26 | @ Erin Inn | |||||
| 10/21/26 | Kuhtzs 2 | 0 - 3 | 3 - 4 | 4 - 8 | 4 - 8 | |
| 10/14/26 | @ NIPS 2 | 2 - 1 | 3 - 5 | 3 - 1 | 6 - 2 | |
| 10/07/26 | Flynns 2 | 1 - 2 | 9 - 5 | 0 - 5 | 2 - 4 | |
| 09/30/26 | @ JC Corners | 1 - 2 | 10 - 7 | 5 - 19 | 0 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited