Wisconsin Dartball
Flynns 2
Game Score Sheets
Flynns 2
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Andrew Smith 11 11 11 O1 3 4 1 0
Brian Sigrist O1 O3/ O3 11 1 4 0 1
Dan Grimm O3 O1 OB3/ O3/ 0 4 0 0
Brandon Censki HR4 Di1 SO1 O1 1 4 1 2
Dave Radawitz SO3/ Di1/ SO1 O1 0 4 0 0
Jim Staudt O1 O1 22 11 2 4 1 0
Travis Koeppen O1 11 O1/ 33 2 4 1 1
Benny Serres OB1/ O3 11 11 2 4 1 1
Andy Slabby SO1 SO3/ 33 Di3/ 1 4 1 1
Colin McBride SO1 Di1 SO1 0 3 0 0
Hits 2 0 1 0 1 1 1 3 3        
Runs 2 0 0 0 0 0 0 2 2        
Nips 2
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 33 O1 2 4 1 2
Player 2 O1 O1/ O1 O1/ 0 4 0 0
Player 3 O1 11 11 O1 2 4 0 1
Player 4 O1/ 11 O3 O1 1 4 0 0
Player 5 O1 O1 O3/ O1/ 0 4 0 0
Player 6 O1 O1 O1 O1 0 4 0 0
Player 7 O1/ O1/ O1 O1 0 4 0 0
Player 8 11 11 O1/ O1/ 2 4 1 0
Player 9 O1 11 O1 1 3 1 0
Hits 1 0 1 2 4 0 0 0 0        
Runs 0 0 0 0 3 0 0 0 0