Date | Opponent |
---|---|
11/06/24 | Bye |
11/13/24 | Kuhtz's |
11/20/24 | @ Ox & Cat's I |
12/04/24 | @ JC Corners |
12/11/24 | Flynn's 1 |
12/18/24 | @ NIPS 2 |
01/08/25 | @ Erin Inn |
01/15/25 | Ox & Cat's 2 |
01/22/25 | @ NIP'S 1 |
01/29/25 | Bye |
02/05/25 | @ Kuhtz's |
02/12/25 | Ox & Cat's I |
02/19/25 | JC Corners |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/30/24 | @ Ox & Cat's 2 | 1 - 2 | 6 - 2 | 5 - 6 | 7 - 12 | |
10/23/24 | NIP'S 1 | 2 - 1 | 2 - 3 | 10 - 0 | 3 - 2 | |
10/16/24 | Erin Inn | 0 - 3 | 0 - 1 | 7 - 8 | 0 - 1 | |
10/09/24 | NIPS 2 | 0 - 3 | 2 - 8 | 5 - 9 | 6 - 7 | |
10/02/24 | @ Flynn's 1 | 1 - 2 | 8 - 9 | 5 - 13 | 5 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited