Wisconsin Dartball
Flynns 2
Game Score Sheets
Flynns 2
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Andrew Smith 11 11 O1/ 11 3 4 2 0
Dave Radawitz O1 11 O1 SO3/ 1 4 1 0
Dan Grimm 33 11 O1 11 3 4 1 1
Pat Smith O1 OB3 O1/ O3 0 4 0 0
Jim Staudt O1/ 33 Di1 Di3 1 4 1 3
Brandon Censki 11 11 O1 SH3/ 2 4 1 1
Travis Koeppen SO3 SO3 11 11 2 4 0 0
Benny Serres 33 Di3/ O3/ O1 1 4 0 1
Andy Slabby O1 Di1 SO1 O1 0 4 0 0
Brian Sigrist O1/ SO1 O1 O1/ 0 4 0 0
Hits 2 2 5 0 0 1 1 1 1        
Runs 1 1 4 0 0 0 0 0 0        
Oxs 2
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 O1 O1/ 0 4 0 0
Player 2 11 O1/ O1 11 2 4 1 0
Player 3 33 11 O1/ O1 2 4 1 1
Player 4 O1 O1 O1 O1 0 4 0 0
Player 5 11 O3 O1 O1/ 1 4 0 1
Player 6 W3 O3/ 11 O1 1 3 0 0
Player 7 O3/ O1 O1/ O1 0 4 0 0
Player 8 11 O1 O1 O1/ 1 4 0 0
Player 9 O1 O1/ O1 0 3 0 0
Hits 3 1 1 0 0 1 0 1 0        
Runs 2 0 0 0 0 0 0 0 0