Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/11/26 | Kuhtz's 1 | 0 - 3 | 7 - 18 | 3 - 18 | 5 - 8 | |
| 11/04/26 | @ Flynn's 1 | 1 - 2 | 5 - 23 | 5 - 4 | 5 - 6 | |
| 10/28/26 | NIP'S 1 | |||||
| 10/21/26 | @ Flynns 2 | 2 - 1 | 5 - 6 | 9 - 8 | 2 - 1 | |
| 10/14/26 | @ JC Corners | 1 - 2 | 4 - 14 | 5 - 4 | 6 - 18 | |
| 10/07/26 | Kuhtzs 2 | 1 - 2 | 3 - 12 | 3 - 8 | 8 - 2 | |
| 09/30/26 | @ NIPS 2 | 2 - 1 | 6 - 3 | 7 - 4 | 5 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited