Wisconsin Dartball
JC Corners
Game Score Sheets
JC Corners
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Ruhbusch O1 O3 SO1/ 11 O1 O3/ 1 6 1 1
Kim Schmitt 11 33 11 33 O1/ 4 5 1 2
Jeff Aulenbacher O3 11 O3 O1/ O1 1 5 1 1
Cody Spangenberg SO3/ 33 SO3 O1 11 2 5 1 1
Darrell Blair O1 O1/ O3/ O1 33 1 5 1 1
Jay Aulenbacher DI1 O1 11 DP1/ SO1 1 5 1 0
Bruce Friesch SO1/ O1 O1 O1 11 1 5 1 1
Jeff Aulenbacher 11 11 O3 2 3 2 0
Leon Schmidt 11 33 2 2 2 1
Mike Aulenbacher O1 33 33 33 11 4 5 1 4
Hits 1 0 4 2 1 4 0 2 5        
Runs 0 0 3 1 0 3 0 1 4        
Opponent
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 SO1 O1 O1/ O1 1 5 0 0
Player 2 11 O1/ O1/ DI1 O1/ 1 5 0 0
Player 3 O3 11 11 11 3 4 1 0
Player 4 O3 O1 O1 11 1 4 0 0
Player 5 O3/ O1 O1 O3 0 4 0 0
Player 6 O1 33 O1/ O3/ 1 4 0 1
Player 7 O1 O1/ O1 11 1 4 0 0
Player 8 O1/ O1 11 SO1 1 4 0 0
Player 9 O1 11 O1 11 2 4 0 0
Hits 2 0 0 2 1 1 1 2 2        
Runs 0 0 0 1 0 0 0 0 0