Wisconsin Dartball
JC Corners
Game Score Sheets
JC Corners
13
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jared Kuhfuss O1 O3/ O1/ 11 11 2 5 1 1
Jeff Aulenbacher O1 11 11 O1 O3/ 2 5 2 0
Chad Kuhfuss SO1/ 11 33 33 11 4 5 4 2
Kim Schmitt 11 33 11 11 O3 4 5 1 4
Cody Spangenberg DI1 11 O3 O3 O3 1 5 1 1
Darrell Blair O3 33 O3 SO3/ 33 2 5 1 2
Jay Aulenbacher O3/ O1 O3/ 11 SO1/ 1 5 1 0
George Hanson O1 11 O1 SO3 1 4 1 1
Tom Demers SO1 OB3 O1 OB3 0 4 0 0
Mike Aulenbacher 11 33 O1/ 33 3 4 1 2
Hits 0 1 1 7 3 0 3 3 2        
Runs 0 0 0 6 2 0 2 2 1        
Flynns
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 33 O1 SO1 11 3 5 1 1
Player 2 DI1 O1/ O1/ O1 11 1 5 0 0
Player 3 SO3 O1 O1 O1/ O1 0 5 0 0
Player 4 33 11 11 11 11 5 5 2 2
Player 5 11 SO3 O3 O1 O1/ 1 5 0 1
Player 6 O3/ 33 O3/ O1 1 4 1 1
Player 7 O1 11 SO1 O3/ 1 4 0 1
Player 8 11 SO3/ O1 11 2 4 2 0
Player 9 O3 O1 DI1/ O1 0 4 0 0
Hits 3 2 3 0 1 0 0 1 4        
Runs 2 1 2 0 0 0 0 0 1