Wisconsin Dartball
Newburg
Game Score Sheets
Newburg (+0)
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf 11 O3/ O3/ 11 11 3 5 3 0
Nathan Kempf SH3 O1 11 33 33 3 4 1 2
Tom Merkel O3 O1 O3 O1 11 1 5 1 1
Gary Kempf 22 O1/ O3 O1 33 2 5 1 2
Jon Ebeling 22 11 O3/ O1/ O1 2 5 1 1
Zach Merkel OB2/ 33 SO1 O1 O1 1 5 1 1
Missie Schachtschneider SO1 11 11 SW1 O1/ 2 5 0 1
Mark Hughes 11 O3 O3 11 2 4 0 0
Mike Enright O3 SW3 SW3/ SW3/ 0 4 0 0
Hits 3 1 0 3 1 1 2 1 4        
Runs 2 0 0 2 0 0 1 0 3        
Handicap 0 0 0 0 0 0 0 0 0        
St Andrew (+1)
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bob L DP1 O3/ 11 O1 1 4 0 0
Destin SO1 OB1 11 11 2 4 0 0
Dave O1/ SO1 O3 SW3/ 0 4 0 0
John SO1 11 O3 O1 1 4 1 0
Wes O1 33 OB3/ SO1 1 4 0 1
Danniel O1/ SO1/ O1 O1/ 0 4 0 0
Kristen O1 O1 O1 0 3 0 0
Sandy O1 O1 SO1/ 0 3 0 0
Mark J 11 O1/ SW1 1 3 0 0
Hits 0 0 1 2 0 2 0 1 0        
Runs 0 0 0 1 0 0 0 0 0        
Handicap 0 0 0 1 0 0 0 0 0