Date | Opponent |
---|---|
01/08/25 | Shepherd of the Hills |
01/15/25 | @ Hartford |
01/22/25 | @ New Fane |
01/29/25 | St. Andrew |
02/05/25 | @ Allenton |
02/12/25 | Good Shepherd |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | @ Pilgrim | 2 - 1 | 2 - 3 | 6 - 4 | 10 - 3 | |
12/11/24 | @ Good Shepherd | 1 - 2 | 6 - 7 | 4 - 3 | 6 - 10 | |
12/04/24 | Allenton | 2 - 1 | 3 - 2 | 2 - 6 | 7 - 6 | |
11/20/24 | @ St. Andrew | 1 - 2 | 8 - 2 | 5 - 8 | 3 - 4 | |
11/13/24 | New Fane | 1 - 2 | 3 - 2 | 1 - 2 | 2 - 10 | |
11/06/24 | Hartford | 2 - 1 | 3 - 8 | 9 - 8 | 9 - 4 | |
10/30/24 | @ Shepherd of the Hills | 2 - 1 | 3 - 8 | 14 - 0 | 11 - 9 | |
10/23/24 | Pilgrim | 1 - 2 | 7 - 2 | 4 - 6 | 8 - 13 | |
10/16/24 | Good Shepherd | 2 - 1 | 7 - 6 | 2 - 6 | 4 - 2 | |
10/09/24 | @ Allenton | 2 - 1 | 7 - 4 | 5 - 6 | 10 - 8 | |
10/02/24 | St. Andrew | 3 - 0 | 4 - 3 | 8 - 7 | 2 - 0 | |
09/25/24 | @ New Fane | 2 - 1 | 3 - 2 | 3 - 4 | 6 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited