Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf O1 11 11 11 O1 3 5 2 0
Nathan Kempf SO1 O3 O1 33 11 2 5 0 1
Tom Merkel 11 O3 33 O1 11 3 5 0 1
Gary Kempf O3/ O3/ O1/ DP1/ O1 0 5 0 0
Jon Ebeling O1 11 11 O3 O1/ 2 5 0 0
Zach Merkel 33 OB3 O1 SH3 1 4 1 0
Missie Schachtschneider 11 O3 11 11 3 4 0 1
Larry Beger SW3 O3/ O3 O3/ 0 4 0 0
Mike Enright O3/ OB1 O3/ 11 1 4 0 0
Hits 1 2 1 1 2 2 2 1 3        
Runs 0 1 0 0 1 0 1 0 0        
Shepherd Of The Hills
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Dustin O1 O1 O1/ O1/ O3 0 5 0 0
Mark M O1 11 11 11 O3/ 3 5 3 0
Jeremy 11 33 33 O3 3 4 3 2
Rich 33 11 O1 33 3 4 2 3
Mark P 11 O3 O1 11 2 4 0 2
Larry SW3/ O3/ 11 O3 1 4 0 1
Dave O1 SW1 O3/ O3/ 0 4 0 0
Kurt O1 O1 O1 O1 0 4 0 0
Joe O1/ 11 O1 11 2 4 0 0
Hits 3 0 3 1 3 0 3 1 0        
Runs 2 0 2 0 2 0 2 0 0