Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf 11 O1/ O1 11 W1 2 4 0 0
Nathan Kempf O3 11 O1 O3 O3/ 1 5 0 0
Zach Merkel O3 O3 11 O3 O1 1 5 0 0
Gary Kempf O3/ O3 O3/ O3/ SO1 0 5 0 0
Jon Ebeling DP1 O3/ O1 11 O1/ 1 5 1 0
David Wilkens SO1 11 11 O3 2 4 1 0
Missie Schachtschneider 11 SO1 O3 11 2 4 2 0
Mark Hughes 33 O3 33 SW3 2 4 1 2
Larry Beger 33 SO3/ O1/ 33 2 4 0 3
Hits 1 3 1 1 1 2 1 3 0        
Runs 0 2 0 0 0 1 0 2 0        
Handicap 0 0 0 0 0 0 0 0 0        
New Fane +1 after 1
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Matt 11 SO3 O1 O3/ 1 4 0 0
Ranndy K O1 O3/ SO1 11 1 4 1 0
Tom SO3 O1 O1/ 11 1 4 1 0
Brian O3/ O1 11 33 2 4 2 2
Craig O1 11 22 SW1 2 4 1 0
Gary O1 O3/ 11 O1 1 4 0 1
Dan O1/ SO1 SO1 11 1 4 0 1
Yvonne 11 SW1 SO1 OB3/ 1 4 0 0
nick O3 O1/ 11 1 3 0 1
Hits 1 0 1 1 0 0 4 4 0        
Runs 0 0 0 0 0 0 2 3 0        
Handicap 0 0 0 0 0 0 1 0 0