Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf 11 11 O3 O1 11 3 5 3 1
Zach Merkel O1 33 33 11 O3 3 5 2 3
Nathan Kempf 33 11 O1/ O3 33 3 5 0 3
Gary Kempf SW1 O3/ O1 33 O1 1 5 0 1
Jon Ebeling O1/ O3 33 O1/ SW1/ 1 5 0 0
Missie Schachtschneider SO1 O1 OB1 22 O2 1 5 0 0
Larry Beger O3 SO3/ O3/ SO3 O3 0 5 0 0
Mike Enright 11 11 11 O2 SW3/ 3 5 3 0
Larry Beger 33 O3 33 SO3/ 2 4 2 2
Hits 2 5 0 2 1 4 1 2 0        
Runs 1 4 0 1 0 3 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2, +1 after 3
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1/ O1/ 11 2 4 2 0
Player 2 11 O1 SW1 SW1 1 4 1 0
Player 3 SW3 DP1 11 O3 1 4 1 0
Player 4 33 SH1/ SO3 33 2 4 1 3
Player 5 11 O1 33 SO1/ 2 4 0 2
Player 6 SW3 SO1 SO1/ OB1 0 4 0 0
Player 7 SO3/ O1/ O1 O1 0 4 0 0
Player 8 OB1 O1 SO1 DP1/ 0 4 0 0
Player 9 O1 O1 O1/ 0 3 0 0
Hits 4 0 0 0 0 2 0 2 0        
Runs 3 0 0 0 0 1 0 1 0        
Handicap 3 0 0 0 0 0 0 0 0