Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| AB Hit Streak | Mark Cridelich | Ballpark Franks | 11* |
| AB Hitless Streak | Jaymes Macik | Fifty-50 | 16* |
| Game Hit Streak | Andy Meinen | Badland | 6* |
| Bob Moeller | Average Dart Co. | 6* | |
| Brent Lee | Just the Tip | 6* | |
| Brittney Moczynski | Just the Tip | 6* | |
| Chris Moczynski | Balls Deep | 6* | |
| Curtis Macik | Fifty-50 | 6* | |
| Dan Drenzek | AMC | 6* | |
| Dave Budnik | C U Next Tuesday | 6* | |
| Dennis Reitter | AMC | 6* | |
| Eddie Huckstorf | Froggy's | 6* | |
| Greg Macik | Fifty-50 | 6* | |
| Jackson Nimtz | Ballpark Franks | 6* | |
| Jake Schillling | Hold my Beer | 6* | |
| Janet Beyer | MLB | 6* | |
| Jared White | Just the Tip | 6* | |
| Jaymes Macik | Fifty-50 | 6* | |
| Jeff Bennett | Badland | 6* | |
| Jeremy Kosterman | Coming Out Swigging | 6* | |
| Jim Hoth | C U Next Tuesday | 6* | |
| Joe Kruse | Average Dart Co. | 6* | |
| Joe Moczynski | Balls Deep | 6* | |
| Jordan Lau | Hold my Beer | 6* | |
| Justin Jensen | Coming Out Swigging | 6* | |
| Kenny Moczynski | Just the Tip | 6* | |
| Larry Gabrysizk | The Hideaway | 6* | |
| Mark Cridelich | Ballpark Franks | 6* | |
| Mark Manteufel | MLB | 6* | |
| Mark Moczynski | Balls Deep | 6* | |
| Matt Budnik | C U Next Tuesday | 6* | |
| Mike Budnik | C U Next Tuesday | 6* | |
| Mike Czysz | AMC | 6* | |
| Mike Obluck | The Hideaway | 6* | |
| Mike Zrofsky | Froggy's | 6* | |
| Nick Scherer | Get In There | 6* | |
| Nick Stubbs | Average Dart Co. | 6* | |
| Paul Moczynski | Balls Deep | 6* | |
| Paul Oleniczak | The Hideaway | 6* | |
| Paul Zientek | The Hideaway | 6* | |
| Rick Kapitanski | Froggy's | 6* | |
| Ron Lindner | MLB | 6* | |
| Ryan Barker | Coming Out Swigging | 6* | |
| Scott Gramblicka | Froggy's | 6* | |
| Scott Moeller | Average Dart Co. | 6* | |
| Steve Macik | Fifty-50 | 6* | |
| Tom Scherer | Get In There | 6* | |
| Trevor Bourdo | Ballpark Franks | 6* | |
| Game Hitless Streak | Alex Yaeger | AMC | 1* |
| Dean Martin | MLB | 1* | |
| Keith Harvey | Coming Out Swigging | 1* | |
| Mike Sillix | Froggy's | 1* | |
| Mike Spitzer | Badland | 1* | |
| Paul Harvey | Coming Out Swigging | 1* | |
| Ron J Krueger | MLB | 1* | |
| Tom Guenther | Hold my Beer | 1* | |
| Tom Moczynski | Balls Deep | 1* | |
| Tom Schilling | Hold my Beer | 1* | |
| Hits in Night | Tom Scherer | Get In There | 31* |
| Largest Avg Loss Differential | MLB | 18.3 | |
| Largest Avg Win Differential | Get In There | 14.3 | |
| Largest Loss | MLB | 33 | |
| Largest Win | Get In There | 33 | |
| Most Extra Inning Games | MLB | 1* | |
| Hold my Beer | 1* | ||
| Froggy's | 1* | ||
| Get In There | 1* | ||
| Most Runs In Inning | Get In There | 21* | |
| RBIs in Game | Nick Scherer | Get In There | 13* |
| RBIs in Night | Tom Scherer | Get In There | 21* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.