Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Pete & Sons Cons. Serv. 21 15 .583 14.44 14.41 10 8 .556 13.56 11 7 .611 15.33
Packer Stadium Lounge 20 16 .556 8.94 8.90 10 5 .667 9.27 10 11 .476 8.71
Stadium View 18 15 .545 8.06 7.92 11 10 .524 8.43 7 5 .583 7.42
Tucson's 19 17 .528 11.42 11.04 10 5 .667 11.40 9 12 .429 11.43
Whiskey Petes 15 21 .417 7.83 8.31 11 13 .458 7.08 4 8 .333 9.33
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
HP Tavern 19 17 .528 4.47 4.32 7 8 .467 3.53 12 9 .571 5.14
Stop 4-1 18 18 .500 4.67 4.25 8 7 .533 4.73 10 11 .476 4.62
Furkees 17 19 .472 6.00 5.88 9 12 .429 6.05 8 7 .533 5.93
WIVA Oneida 17 19 .472 5.22 4.93 8 10 .444 6.28 9 9 .500 4.17
The Bar 14 22 .389 4.94 4.99 4 14 .222 4.11 10 8 .556 5.78
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Cropseys 22 14 .611 3.25 2.65 15 3 .833 3.44 7 11 .389 3.06
Watering Hole 22 14 .611 3.08 3.12 11 7 .611 3.28 11 7 .611 2.89
Replay Sports Bar 20 16 .556 4.28 3.72 12 6 .667 4.33 8 10 .444 4.22
Golden Basket 19 17 .528 4.53 4.11 11 7 .611 4.78 8 10 .444 4.28
Frozen Tundra Ent. 16 20 .444 2.31 1.93 7 11 .389 2.00 9 9 .500 2.61
Team George 8 25 .242 2.42 3.06 2 13 .133 2.13 6 12 .333 2.67