Date | Opponent |
---|---|
01/09/25 | Jerrys |
01/16/25 | Off the Rail Meats |
01/23/25 | Auto Value |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | JBSI | 2 - 1 | 14 - 13 | 7 - 15 | 13 - 2 | |
12/12/24 | Benco | 2 - 1 | 16 - 15 | 11 - 12 | 18 - 11 | |
12/05/24 | Olson’s | 1 - 2 | 7 - 9 | 12 - 23 | 11 - 6 | |
11/21/24 | CBA | 3 - 0 | 3 - 0 | 14 - 0 | 7 - 0 | |
11/14/24 | @ SFB | 1 - 2 | 10 - 15 | 15 - 6 | 10 - 21 | |
11/07/24 | @ A-Team 2 | 3 - 0 | 17 - 10 | 16 - 3 | 31 - 9 | |
10/31/24 | @ Gerhards | 2 - 1 | 21 - 12 | 15 - 2 | 7 - 8 | |
10/24/24 | @ A-Team 1 | 3 - 0 | 5 - 4 | 15 - 8 | 9 - 6 | |
10/17/24 | @ NBW | 2 - 1 | 13 - 3 | 6 - 2 | 4 - 6 | |
10/10/24 | @ Saltness Home Inspection | 3 - 0 | 19 - 11 | 8 - 5 | 21 - 4 | |
10/03/24 | @ Dean & Sues | 2 - 1 | 22 - 7 | 15 - 8 | 5 - 20 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited