

Date | Opponent |
---|---|
10/09/25 | @ Off the Rail Meats |
10/23/25 | @ Benco |
10/30/25 | @ Gerhards |
11/06/25 | Jerrys |
11/13/25 | A-Team 2 |
11/20/25 | Auto Value |
12/04/25 | Saltness Home Inspection |
12/11/25 | NBW |
12/18/25 | Dean & Sues |
01/08/26 | Olson’s |
01/15/26 | @ A-Team 1 |
01/22/26 | @ SFB |
01/29/26 | @ Becks |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ CBA | ![]() |
3 - 0 | 8 - 4 | 15 - 11 | 16 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited