Date | Opponent |
---|---|
01/02/25 | Jerrys |
01/09/25 | Off the Rail Meats |
01/16/25 | @ Auto Value |
01/23/25 | @ Dean & Sues |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/12/24 | JBSI | 2 - 1 | 9 - 16 | 8 - 2 | 8 - 2 | |
12/05/24 | Benco | 2 - 1 | 7 - 10 | 22 - 11 | 18 - 7 | |
11/21/24 | Olson’s | 1 - 2 | 8 - 12 | 21 - 18 | 5 - 23 | |
11/14/24 | Wallys Boys | 2 - 1 | 15 - 10 | 6 - 15 | 21 - 10 | |
11/07/24 | CBA | 3 - 0 | 10 - 0 | 7 - 3 | 17 - 3 | |
10/31/24 | @ A-Team 2 | 2 - 1 | 16 - 12 | 10 - 13 | 10 - 3 | |
10/24/24 | @ Gerhards | 1 - 2 | 11 - 7 | 13 - 18 | 12 - 19 | |
10/17/24 | @ A-Team 1 | 1 - 2 | 6 - 10 | 10 - 29 | 16 - 14 | |
10/10/24 | @ NBW | 3 - 0 | 8 - 3 | 14 - 3 | 18 - 0 | |
10/03/24 | @ Saltness Home Inspection | 2 - 1 | 17 - 11 | 12 - 18 | 13 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited