Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | @ CBA | 2 - 1 | 6 - 8 | 10 - 0 | 11 - 4 | |
12/12/24 | @ Dean & Sues | 1 - 2 | 14 - 15 | 3 - 15 | 16 - 7 | |
12/05/24 | @ Auto Value | 0 - 3 | 10 - 15 | 14 - 17 | 5 - 11 | |
11/21/24 | @ Off the Rail Meats | 3 - 0 | 13 - 2 | 13 - 2 | 15 - 9 | |
11/14/24 | @ Jerrys | 2 - 1 | 19 - 16 | 17 - 11 | 4 - 6 | |
10/31/24 | @ JBSI | 2 - 1 | 9 - 13 | 18 - 12 | 15 - 8 | |
10/24/24 | @ Benco | 2 - 1 | 4 - 7 | 12 - 2 | 7 - 4 | |
10/17/24 | Olson’s | 2 - 1 | 8 - 4 | 8 - 19 | 11 - 6 | |
10/10/24 | Wallys Boys | 0 - 3 | 11 - 19 | 5 - 8 | 4 - 21 | |
10/03/24 | SFB | 1 - 2 | 11 - 17 | 18 - 12 | 5 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited