Date | Opponent |
---|---|
01/02/25 | JBSI |
01/16/25 | Jerrys |
01/23/25 | Off the Rail Meats |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | Benco | 0 - 3 | 1 - 10 | 2 - 5 | 2 - 15 | |
12/12/24 | CBA | 2 - 1 | 13 - 12 | 5 - 9 | 20 - 0 | |
12/05/24 | @ Wallys Boys | 2 - 1 | 9 - 7 | 23 - 12 | 6 - 11 | |
11/21/24 | @ SFB | 2 - 1 | 12 - 8 | 18 - 21 | 23 - 5 | |
11/14/24 | @ A-Team 2 | 3 - 0 | 10 - 9 | 17 - 5 | 6 - 2 | |
11/07/24 | @ Gerhards | 0 - 3 | 5 - 18 | 8 - 18 | 7 - 8 | |
10/31/24 | @ A-Team 1 | 0 - 3 | 17 - 18 | 5 - 12 | 6 - 10 | |
10/24/24 | @ NBW | 1 - 2 | 4 - 6 | 5 - 12 | 15 - 3 | |
10/17/24 | @ Saltness Home Inspection | 1 - 2 | 4 - 8 | 19 - 8 | 6 - 11 | |
10/10/24 | Dean & Sues | 1 - 2 | 16 - 19 | 8 - 26 | 18 - 11 | |
10/03/24 | Auto Value | 1 - 2 | 7 - 11 | 14 - 17 | 17 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited