Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | NBW | 3 - 0 | 10 - 9 | 8 - 2 | 7 - 4 | |
11/14/24 | Saltness Home Inspection | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/07/24 | Dean & Sues | 0 - 3 | 12 - 24 | 6 - 17 | 9 - 16 | |
10/31/24 | Auto Value | 1 - 2 | 15 - 10 | 5 - 10 | 5 - 15 | |
10/24/24 | Off the Rail Meats | 3 - 0 | 13 - 12 | 11 - 8 | 5 - 2 | |
10/17/24 | @ CBA | 2 - 1 | 5 - 0 | 12 - 11 | 5 - 8 | |
10/03/24 | @ JBSI | 2 - 1 | 6 - 0 | 3 - 6 | 12 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited