Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Gerhards | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/14/24 | @ A-Team 1 | 1 - 2 | 7 - 14 | 12 - 4 | 6 - 11 | |
11/07/24 | NBW | 1 - 2 | 11 - 3 | 4 - 7 | 3 - 7 | |
10/31/24 | Saltness Home Inspection | 1 - 2 | 13 - 9 | 12 - 18 | 8 - 15 | |
10/24/24 | Dean & Sues | 0 - 3 | 6 - 15 | 6 - 7 | 8 - 10 | |
10/17/24 | Auto Value | 1 - 2 | 26 - 7 | 5 - 7 | 18 - 36 | |
10/10/24 | Off the Rail Meats | 2 - 1 | 6 - 0 | 8 - 2 | 0 - 8 | |
10/03/24 | Jerrys | 1 - 2 | 0 - 6 | 6 - 3 | 9 - 12 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited