Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Auto Value | 0 - 3 | 9 - 29 | 10 - 14 | 8 - 21 | |
11/14/24 | @ Off the Rail Meats | 2 - 1 | 9 - 11 | 14 - 13 | 16 - 13 | |
11/07/24 | @ Jerrys | 3 - 0 | 24 - 12 | 17 - 6 | 16 - 9 | |
10/24/24 | @ JBSI | 3 - 0 | 15 - 6 | 7 - 6 | 10 - 8 | |
10/17/24 | @ Benco | 1 - 2 | 12 - 15 | 12 - 16 | 14 - 0 | |
10/10/24 | @ Olson’s | 2 - 1 | 19 - 16 | 26 - 8 | 11 - 18 | |
10/03/24 | Wallys Boys | 1 - 2 | 7 - 22 | 8 - 15 | 20 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited