Date | Opponent |
---|---|
01/02/25 | Gerhards |
01/09/25 | A-Team 2 |
01/16/25 | SFB |
01/23/25 | @ Wallys Boys |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | A-Team 1 | 1 - 2 | 11 - 16 | 12 - 7 | 10 - 16 | |
12/12/24 | NBW | 2 - 1 | 17 - 13 | 18 - 8 | 1 - 16 | |
12/05/24 | Saltness Home Inspection | 3 - 0 | 15 - 10 | 17 - 14 | 11 - 5 | |
11/21/24 | Dean & Sues | 3 - 0 | 29 - 9 | 14 - 10 | 21 - 8 | |
11/14/24 | @ CBA | 3 - 0 | 24 - 5 | 23 - 12 | 15 - 11 | |
11/07/24 | @ Off the Rail Meats | 2 - 1 | 19 - 12 | 4 - 7 | 21 - 12 | |
10/31/24 | @ Jerrys | 2 - 1 | 10 - 15 | 10 - 5 | 15 - 5 | |
10/17/24 | @ JBSI | 2 - 1 | 7 - 26 | 7 - 5 | 36 - 18 | |
10/10/24 | @ Benco | 3 - 0 | 16 - 4 | 7 - 6 | 13 - 4 | |
10/03/24 | @ Olson’s | 2 - 1 | 11 - 7 | 17 - 14 | 7 - 17 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited