Date | Opponent |
---|---|
01/02/25 | @ Dean & Sues |
01/09/25 | @ Saltness Home Inspection |
01/16/25 | @ NBW |
01/23/25 | @ CBA |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/19/24 | @ Auto Value | 2 - 1 | 16 - 11 | 7 - 12 | 16 - 10 | |
12/12/24 | @ Off the Rail Meats | 2 - 1 | 8 - 0 | 8 - 13 | 14 - 8 | |
12/05/24 | @ Jerrys | 1 - 2 | 7 - 13 | 2 - 10 | 12 - 8 | |
11/14/24 | JBSI | 2 - 1 | 14 - 7 | 4 - 12 | 11 - 6 | |
11/07/24 | Benco | 3 - 0 | 10 - 9 | 22 - 7 | 8 - 7 | |
10/31/24 | Olson’s | 3 - 0 | 18 - 17 | 12 - 5 | 10 - 6 | |
10/24/24 | Wallys Boys | 0 - 3 | 4 - 5 | 8 - 15 | 6 - 9 | |
10/17/24 | SFB | 2 - 1 | 10 - 6 | 29 - 10 | 14 - 16 | |
10/10/24 | A-Team 2 | 0 - 3 | 8 - 10 | 4 - 9 | 5 - 11 | |
10/03/24 | Gerhards | 0 - 3 | 3 - 18 | 6 - 8 | 6 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited