Wisconsin Dartball
Pioneer Bowl
Game Score Sheets
Pioneer Bowl
11
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Ruhbusch O1 11 O3/ O1 33 2 5 2 1
Chad Kuhfuss O1 33 11 11 11 4 5 4 2
Joel Heidtke O1/ 11 O1 O3 O3 1 5 1 1
Jared Kuhfuss 11 33 O3 33 33 4 5 2 3
Leon Schmidt 33 O1 33 11 SO1/ 3 5 1 3
Trevor Kuhfuss O1 O1/ O1/ 33 11 2 5 0 1
Andy Okrasinski O1 O1 O1 SO1/ 0 4 0 0
Darrell Blair O3 0 1 0 0
Vern Kappes O1/ Di1 DP1 11 O3 1 5 1 0
Mark Gettleman O1 11 O1/ O3 O3/ 1 5 0 0
Hits 0 2 4 1 2 0 4 4 1        
Runs 0 1 3 0 1 0 3 3 0        
The Turn
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 SO1 O3/ SO1/ 11 11 2 5 1 0
Player 2 SO1 O1 O1 11 O1 1 5 1 0
Player 3 O1/ 11 11 11 DP1/ 3 5 1 0
Player 4 O1 O3 O3 O1 0 4 0 0
Player 5 O1 O3/ O3/ 33 1 4 0 3
Player 6 OB1/ 11 O1 O1 1 4 1 0
Player 7 Di1 33 11 OB1/ 2 4 0 1
Player 8 11 O1 O3 11 2 4 0 0
Player 9 O3 SO1 OB3/ O1 0 4 0 0
Hits 0 0 1 1 2 1 1 4 2        
Runs 0 0 0 0 1 0 0 3 0