Wisconsin Dartball
Pioneer Bowl
Game Score Sheets
Pioneer Bowl
16
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Kuhfuss O1 11 11 11 33 SO3/ 4 6 2 2
Joel Heidtke 11 O3 Di3 33 11 3 5 3 2
Leon Schmidt O3 SO3/ O3 O1 33 1 5 1 1
Kim Schmitt 33 11 O3/ 11 11 4 5 4 3
Jared Kuhfuss 11 33 O1 33 O3 3 5 2 3
Trevor Kuhfuss O3/ O1 O1 O1 33 1 5 0 1
Darrell Blair O1 11 11 11 SO1/ 3 5 1 2
Vern Kappes O1 33 SO3/ SO3/ O1 1 5 0 1
Andy Okrasinski O1/ O1 11 O1 11 2 5 1 0
George Hanson O1 O1/ 33 11 O3 2 5 2 1
Hits 3 0 1 4 1 1 7 6 1        
Runs 2 0 0 3 0 0 6 5 0        
Little Girls
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O3/ 33 O3/ 2 5 0 1
Player 2 O1 11 O1 Di1/ O1 1 5 0 0
Player 3 11 W3 O1 DP1 11 2 4 1 0
Player 4 O3/ O3 O1/ 11 11 2 5 0 0
Player 5 11 O3 11 O3 11 3 5 2 0
Player 6 O3 O3/ O3 O3/ 11 1 5 0 1
Player 7 33 O1 33 O1 SO1 2 5 1 2
Player 8 Di1 SO1 O1 O1 O1/ 0 5 0 0
Player 9 OB1/ 11 11 11 3 4 1 1
Hits 1 2 2 1 0 4 1 1 4        
Runs 0 1 0 0 0 3 0 0 1