Wisconsin Dartball
Buzdum's
Game Score Sheets
Buzdum's
5
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Tim Wagner 11 SW3 O3 O1 O3/ 1 5 1 0
Paul Luedtke O3 33 O3 1 3 1 1
Eric Schaefer O1/ 11 1 2 0 0
Jason Stone 33 11 O3/ O1 O3 2 5 0 2
Jesse Schaetzel O1 O3/ O1 11 O3 1 5 0 0
Paul Luedtke O1/ O1 11 O3 OB3/ 1 5 0 0
Jamey Schaetzel 11 O1 O3 O3/ 11 2 5 1 0
Jason Borchard 33 11 11 11 O3 4 5 1 1
Sean Mahlberg 11 O3/ SW3/ O3 O3 1 5 1 1
Trent Gruenwald O3 11 OB1 O3 O3/ 1 5 0 0
Hits 2 5 1 1 2 0 1 1 1 1        
Runs 1 4 0 0 0 0 0 0 0 0        
Big Sky
6
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Player 1 11 33 33 11 O1 4 5 1 2
Player 2 O1 O1/ O1/ O1 O1 0 5 0 0
Player 3 O3 11 11 33 O1/ 3 5 0 1
Player 4 O3/ O1 O1 O1 O1 0 5 0 0
Player 5 O1 SW3 O1 O1/ O1 0 5 0 0
Player 6 11 O3/ O1/ 11 11 3 5 2 0
Player 7 O3 O1 O1 O3 33 1 5 0 1
Player 8 33 11 O1 O3 2 4 2 1
Player 9 11 O1 O1/ O3/ 1 4 1 1
Hits 1 4 1 2 1 0 2 1 0 2        
Runs 0 3 0 1 0 0 1 0 0 1