Wisconsin Dartball
Buzdum's
Game Score Sheets
Buzdum's
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tim Wagner 11 O3/ 11 O1 O1/ 2 5 2 0
Jason Stone O3 O1 O3 O1/ O1 0 5 0 0
Jamey Schaetzel 33 O1 33 O1 11 3 5 3 2
Eric Schaefer 11 11 11 11 33 5 5 2 3
Matt Feely O3 DI3/ O3 O3 O1 0 5 0 0
Tom Galle O3/ 11 O3/ 33 11 3 5 1 2
Drew Croatt 11 DI3 11 O1/ 33 3 5 1 1
Brad Helleson O3 DI3 O3 O1 O1/ 0 5 0 0
Trent Gruenwald O3 DI3/ 33 O1 1 4 0 1
Hits 3 1 1 1 3 2 2 0 4        
Runs 2 0 0 0 2 1 1 0 3        
Opponent
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 O3 11 1 4 0 0
Player 2 11 O1/ O3/ O3 1 4 0 0
Player 3 O3 11 O1 O3 1 4 1 0
Player 4 O3/ O3 O1 O3/ 0 4 0 0
Player 5 O1 33 O1/ O1 1 4 0 1
Player 6 O1 O1 O1 OB1 0 4 0 0
Player 7 11 O1/ O1 11 2 4 0 0
Player 8 O3/ 11 11 O3/ 2 4 0 0
Player 9 O1 O1 O3/ 0 3 0 0
Hits 1 1 0 2 1 0 1 1 1        
Runs 0 0 0 1 0 0 0 0 0