Wisconsin Dartball
Wisconsin Dartball
Game Type: League
SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs
| Player Info | Details | Singles | Triples | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | Team Name | Avg | H | AB | R | RBI | Avg | H | AB | Avg | H | AB |
| Amanda Toma | Randy's Candies | .000 | 0 | 17 | 0 | 0 | .000 | 0 | 14 | .000 | 0 | 3 |
| Andie Miller | Randy's Candies | .000 | 0 | 18 | 0 | 0 | .000 | 0 | 12 | .000 | 0 | 6 |
| Kenton Hipke | The Office | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 10 | .000 | 0 | 1 |
| Jeff Lookadoo | Corky's Lite | .000 | 0 | 20 | 0 | 0 | .000 | 0 | 17 | .000 | 0 | 3 |
| Mark Johnson | Reedsburg Hurlers | .000 | 0 | 16 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 5 |
| Sharon Garbie | Milwaukee Hitters | .000 | 0 | 15 | 0 | 0 | .000 | 0 | 12 | .000 | 0 | 3 |
| Ronn Godfrey | Play by Play | .000 | 0 | 13 | 0 | 0 | .000 | 0 | 12 | .000 | 0 | 1 |
| Russ Horneck | Racer's Hall | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 |
| Michael Schroeder | Outback 2 | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
| Ryan Stuebs | Outback 2 | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| Kyle Thompson | Outback 2 | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
| Michelle Natzke | Eddies Ladies | .000 | 0 | 12 | 0 | 0 | .000 | 0 | 12 | .000 | 0 | 0 |
| Kim Dobbins | Corky's Girls | .000 | 0 | 16 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 5 |
| Earl Zubke | Lemke Motorsports 1 | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 |
| Roger Draeger | Lemke Motorsports 2 | .000 | 0 | 6 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 |
| John Parma | Hallman Lindsay Paints | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
| Milissa Mueller | Bull Pen II | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 |
| Lee Verg | Blue 52 | .000 | 0 | 16 | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 1 |
| Jim Rossi | Sunnyside Hangovers | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
| Amber Caylor | Lou's Crew | .000 | 0 | 19 | 0 | 0 | .000 | 0 | 17 | .000 | 0 | 2 |
| Jean Sebo | LR Trophy | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 7 |
| Lou Knitter | Corky's Girls | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 4 |
| Karen | The Keg/Jandas | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| Autoout | The Keg/Jandas | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| Neal Lowrance | Fecs One | .034 | 1 | 29 | 1 | 0 | .038 | 1 | 26 | .000 | 0 | 3 |
| Missy Edwin | Corky's Girls | .043 | 1 | 23 | 0 | 0 | .050 | 1 | 20 | .000 | 0 | 3 |
| Kadi Tussler | Mariah's Mrz | .045 | 1 | 22 | 1 | 0 | .067 | 1 | 15 | .000 | 0 | 7 |
| Dustin Skibo | Anew Lawn of Green Bay | .045 | 1 | 22 | 1 | 0 | .000 | 0 | 17 | .000 | 0 | 2 |
| Jan St. Louis | Randy's Candies | .050 | 1 | 20 | 0 | 1 | .000 | 0 | 9 | .091 | 1 | 11 |
| Alona Boots | Wally's Girls | .050 | 2 | 40 | 1 | 1 | .031 | 1 | 32 | .000 | 0 | 6 |
| Ken Hubner | Blue 52 | .056 | 1 | 18 | 0 | 0 | .067 | 1 | 15 | .000 | 0 | 3 |
| Andy Pfister | Blue 52 | .059 | 1 | 17 | 0 | 1 | .111 | 1 | 9 | .000 | 0 | 8 |
| Craig Kottke | Landmark #3 | .059 | 1 | 17 | 0 | 1 | .000 | 0 | 14 | .333 | 1 | 3 |
| Jim Lemke | Lemke Motorsports 2 | .059 | 1 | 17 | 1 | 0 | .111 | 1 | 9 | .000 | 0 | 8 |
| Thorin Ritter | Armed and Hammered | .063 | 1 | 16 | 0 | 0 | .063 | 1 | 16 | .000 | 0 | 0 |
| Josh Albrecht | Wally's Boys | .063 | 1 | 16 | 0 | 1 | .100 | 1 | 10 | .000 | 0 | 6 |
| Marke Lemke | Hotter in Potter | .063 | 1 | 16 | 1 | 1 | .000 | 0 | 11 | .200 | 1 | 5 |
| Lori Davidson | Why Not | .063 | 1 | 16 | 0 | 0 | .000 | 0 | 6 | .111 | 1 | 9 |
| Rob Charlton | Why Not | .067 | 1 | 15 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 3 |
| Chris Edwards | Randy's Candies | .067 | 1 | 15 | 1 | 0 | .111 | 1 | 9 | .000 | 0 | 6 |
| Sue Clark | Corky's Girls | .067 | 1 | 15 | 1 | 0 | .077 | 1 | 13 | .000 | 0 | 2 |
| Joel Dregney | Rudy's Diesel | .067 | 1 | 15 | 1 | 0 | .071 | 1 | 14 | .000 | 0 | 1 |
| Hailey Kamke | Bull Pen 1 | .069 | 2 | 29 | 1 | 1 | .083 | 2 | 24 | .000 | 0 | 5 |
| Lauren Vinopal | ATS | .070 | 3 | 43 | 0 | 1 | .107 | 3 | 28 | .000 | 0 | 15 |
| Julie Judnic | Landmark Ladies | .071 | 1 | 14 | 0 | 0 | .083 | 1 | 12 | .000 | 0 | 2 |
| Shawn Swanson | Outback 2 | .071 | 1 | 14 | 1 | 1 | .000 | 0 | 11 | .333 | 1 | 3 |
| Ryan Paulik | Sunnyside Hangovers | .071 | 1 | 14 | 0 | 1 | .000 | 0 | 13 | 1.000 | 1 | 1 |
| Jesse Janssen | The Bar Holmgren Way | .071 | 1 | 14 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 5 |
| Cassie Muench | Wally's Girls | .073 | 3 | 41 | 1 | 1 | .032 | 1 | 31 | .143 | 1 | 7 |
| Jessica Beaudoin | Anew Lawn of Green Bay | .074 | 2 | 27 | 0 | 1 | .143 | 2 | 14 | .000 | 0 | 13 |
| Larry Engen | Rudy's Diesel | .074 | 2 | 27 | 2 | 0 | .091 | 2 | 22 | .000 | 0 | 5 |
| Casey Ceranski | Eddies Ladies | .077 | 1 | 13 | 1 | 0 | .077 | 1 | 13 | .000 | 0 | 0 |
| Scott Kessler | Club Benes I | .077 | 2 | 26 | 1 | 1 | .053 | 1 | 19 | .143 | 1 | 7 |
| Sara Jeanquart | Bull Pen II | .080 | 2 | 25 | 1 | 1 | .000 | 0 | 11 | .143 | 2 | 14 |
| Donna Heisdorf | LR Trophy | .081 | 3 | 37 | 2 | 1 | .088 | 3 | 34 | .000 | 0 | 3 |
| Niki Punke | Eddies Ladies | .083 | 1 | 12 | 0 | 0 | .091 | 1 | 11 | .000 | 0 | 1 |
| Stacy Roesler | Eddies Ladies | .083 | 1 | 12 | 0 | 1 | .083 | 1 | 12 | .000 | 0 | 0 |
| Randy Smith | Golden Lion | .091 | 1 | 11 | 1 | 0 | .125 | 1 | 8 | .000 | 0 | 3 |
| Denny Musil | V&M Bar | .091 | 1 | 11 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 2 |
| Dan Sauceda | Coin's Sports Bar | .091 | 1 | 11 | 0 | 1 | .091 | 1 | 11 | .000 | 0 | 0 |
| Ashley Whitford | Bull Pen II | .095 | 2 | 21 | 0 | 0 | .091 | 1 | 11 | .100 | 1 | 10 |
| Ryan Schemm | Fecs One | .095 | 2 | 21 | 1 | 0 | .095 | 2 | 21 | .000 | 0 | 0 |
| Kaylee Annable | Mariah's Mrz | .095 | 2 | 21 | 0 | 0 | .111 | 2 | 18 | .000 | 0 | 3 |
| Pete Zarnoth | Reedsville Sportsmen | .097 | 3 | 31 | 3 | 1 | .083 | 2 | 24 | .143 | 1 | 7 |
| Felicia Cerminara | Mariah's Mrz | .100 | 2 | 20 | 0 | 1 | .077 | 1 | 13 | .143 | 1 | 7 |
| Derek Nitecki | Armed and Hammered | .100 | 2 | 20 | 1 | 0 | .105 | 2 | 19 | .000 | 0 | 1 |
| Randy Mikle | Anew Lawn of Green Bay | .100 | 1 | 10 | 0 | 0 | .000 | 0 | 2 | .125 | 1 | 8 |
| Amanda Schinke | WIVA | .100 | 2 | 20 | 0 | 0 | .056 | 1 | 18 | .000 | 0 | 1 |
| Jeff Ferdon | DJ's Oconto Lanes | .103 | 3 | 29 | 1 | 1 | .100 | 2 | 20 | .111 | 1 | 9 |
| Bill Whitcomb | WIVA | .105 | 2 | 19 | 1 | 1 | .154 | 2 | 13 | .000 | 0 | 6 |
| Mike Raab | The Corners | .105 | 2 | 19 | 2 | 1 | .100 | 1 | 10 | .000 | 0 | 8 |
| Kathy Spindler | LR Trophy | .106 | 5 | 47 | 3 | 2 | .143 | 5 | 35 | .000 | 0 | 12 |
| Eric Rytilahti | Anew Lawn of Green Bay | .107 | 3 | 28 | 2 | 1 | .000 | 0 | 10 | .167 | 3 | 18 |
| Pete Christoplis | Armed and Hammered | .111 | 2 | 18 | 0 | 1 | .133 | 2 | 15 | .000 | 0 | 3 |
| Corrie Ferdon | Corky's Girls | .111 | 1 | 9 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 3 |
| Gary Smurawa | The Bar Holmgren Way | .111 | 1 | 9 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 3 |
| Breanne Polacek | Zondlo's BABS | .115 | 3 | 26 | 1 | 0 | .063 | 1 | 16 | .200 | 2 | 10 |
| Andrea Topper | Wally's Girls | .116 | 5 | 43 | 0 | 2 | .080 | 2 | 25 | .118 | 2 | 17 |
| Megan Graetz | Wally's Girls | .116 | 5 | 43 | 3 | 1 | .034 | 1 | 29 | .111 | 1 | 9 |
| Jason Kemerly | Why Not | .118 | 2 | 17 | 1 | 1 | .083 | 1 | 12 | .200 | 1 | 5 |
| Evan Hoffman | Fecs One | .118 | 2 | 17 | 0 | 0 | .133 | 2 | 15 | .000 | 0 | 2 |
| Nick Poepping | Rossi Welding | .120 | 3 | 25 | 1 | 1 | .150 | 3 | 20 | .000 | 0 | 5 |
| Randy Marquardt | Milwaukee Hitters | .125 | 1 | 8 | 0 | 2 | .000 | 0 | 1 | .143 | 1 | 7 |
| Anne Cavill | Corky's Girls | .125 | 3 | 24 | 0 | 0 | .167 | 3 | 18 | .000 | 0 | 6 |
| Paul Osianney | Golden Lion | .125 | 1 | 8 | 0 | 0 | .200 | 1 | 5 | .000 | 0 | 3 |
| Ron Janowski | The Keg/Jandas | .125 | 1 | 8 | 1 | 1 | .000 | 0 | 6 | .500 | 1 | 2 |
| Brian Calabrese | Armed and Hammered | .125 | 2 | 16 | 0 | 1 | .125 | 2 | 16 | .000 | 0 | 0 |
| Tina Balz | Landmark #3 | .125 | 2 | 16 | 1 | 0 | .125 | 2 | 16 | .000 | 0 | 0 |
| Adam Giese | Anew Lawn of Green Bay | .125 | 3 | 24 | 2 | 0 | .125 | 3 | 24 | .000 | 0 | 0 |
| Allie Bringsosen | Mariah's Mrz | .125 | 2 | 16 | 0 | 1 | .143 | 1 | 7 | .111 | 1 | 9 |
| Terri Topper | Wally's Girls | .128 | 6 | 47 | 4 | 2 | .071 | 2 | 28 | .118 | 2 | 17 |
| Shem Williamson | The Office | .128 | 6 | 47 | 3 | 2 | .125 | 4 | 32 | .133 | 2 | 15 |
| Rob Christian | Ox & Cats | .130 | 3 | 23 | 1 | 2 | .167 | 2 | 12 | .091 | 1 | 11 |
| Kaylin Kolstad | Bull Pen II | .130 | 3 | 23 | 1 | 0 | .111 | 2 | 18 | .000 | 0 | 4 |
| Todd Muench | Ripleys Bar | .130 | 3 | 23 | 1 | 1 | .143 | 2 | 14 | .111 | 1 | 9 |
| Todd Frahm | Landmark #3 | .133 | 2 | 15 | 1 | 2 | .000 | 0 | 11 | .333 | 1 | 3 |
| Morgan Gerend | Bull Pen II | .133 | 2 | 15 | 1 | 1 | .000 | 0 | 0 | .071 | 1 | 14 |
| Yvonne Witczak | Randy's Candies | .133 | 2 | 15 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 0 |
| Ryan Reuter | Reedsburg Hurlers | .133 | 2 | 15 | 2 | 0 | .143 | 2 | 14 | .000 | 0 | 1 |
| Linda Wiese | Wally's Girls | .133 | 6 | 45 | 3 | 4 | .071 | 2 | 28 | .188 | 3 | 16 |
| Courtney Sacotte | Bull Pen 1 | .133 | 4 | 30 | 0 | 2 | .095 | 2 | 21 | .222 | 2 | 9 |
| Dennis Cleland | Play by Play | .133 | 2 | 15 | 0 | 0 | .250 | 2 | 8 | .000 | 0 | 7 |
| Joe Parado | DB Chivers | .136 | 3 | 22 | 2 | 0 | .158 | 3 | 19 | .000 | 0 | 3 |
| Tonga Debrouy | Bull Pen II | .136 | 3 | 22 | 0 | 2 | .154 | 2 | 13 | .111 | 1 | 9 |
| Nikki Hall | Landmark Ladies | .138 | 4 | 29 | 2 | 1 | .083 | 2 | 24 | .000 | 0 | 3 |
| Josh Eckstein | Brick Lot | .138 | 4 | 29 | 0 | 0 | .136 | 3 | 22 | .000 | 0 | 6 |
| Kurt Kunz | V&M Bar | .143 | 2 | 14 | 1 | 1 | .083 | 1 | 12 | .500 | 1 | 2 |
| Scott Obry | Outback 2 | .143 | 2 | 14 | 1 | 2 | .091 | 1 | 11 | .333 | 1 | 3 |
| Leon Strei | Eddies Bar and Grill | .143 | 8 | 56 | 3 | 1 | .179 | 7 | 39 | .059 | 1 | 17 |
| Jason Lensmire | Outback 2 | .143 | 2 | 14 | 2 | 0 | .182 | 2 | 11 | .000 | 0 | 3 |
| Matt Melosh | Sheridan Lanes | .143 | 2 | 14 | 2 | 1 | .077 | 1 | 13 | 1.000 | 1 | 1 |
| Norm Melosh | Sheridan Lanes | .143 | 2 | 14 | 0 | 0 | .167 | 2 | 12 | .000 | 0 | 2 |
| Dylen Saxby | The Keg/Jandas | .150 | 3 | 20 | 2 | 1 | .111 | 2 | 18 | .500 | 1 | 2 |
| Alicia Walters | Lou's Crew | .150 | 3 | 20 | 2 | 1 | .105 | 2 | 19 | 1.000 | 1 | 1 |
| Andrea Buksa | Zondlo's BABS | .154 | 4 | 26 | 1 | 1 | .200 | 4 | 20 | .000 | 0 | 6 |
| Alex Bloch | Eddies Bar and Grill | .154 | 8 | 52 | 2 | 3 | .167 | 5 | 30 | .136 | 3 | 22 |
| Matt Christian | Ryan's Auto Care | .154 | 2 | 13 | 1 | 0 | .182 | 2 | 11 | .000 | 0 | 2 |
| Brian Moore | Play by Play | .154 | 2 | 13 | 0 | 0 | .200 | 2 | 10 | .000 | 0 | 3 |
| Paul Hetzel | Golden Lion | .154 | 2 | 13 | 2 | 1 | .111 | 1 | 9 | .250 | 1 | 4 |
| Tanner Engen | Rudy's Diesel | .154 | 4 | 26 | 2 | 0 | .182 | 4 | 22 | .000 | 0 | 4 |
| Randy Mikle | Anew Lawn of Green Bay | .154 | 2 | 13 | 1 | 0 | .000 | 0 | 7 | .333 | 2 | 6 |
| Ron Hill | Win Lakers | .154 | 2 | 13 | 0 | 0 | .222 | 2 | 9 | .000 | 0 | 4 |
| Ken Walsh | Reedsville Sportsmen | .154 | 2 | 13 | 2 | 1 | .091 | 1 | 11 | .500 | 1 | 2 |
| Kurt Huber | Three Titters | .158 | 3 | 19 | 1 | 1 | .231 | 3 | 13 | .000 | 0 | 6 |
| Kim Thiel | Why Not | .158 | 3 | 19 | 2 | 1 | .188 | 3 | 16 | .000 | 0 | 0 |
| Gabe Garcia | Coin's Sports Bar | .159 | 7 | 44 | 5 | 2 | .147 | 5 | 34 | .111 | 1 | 9 |
| Heather Demmith | Corky's Girls | .160 | 4 | 25 | 1 | 1 | .150 | 3 | 20 | .200 | 1 | 5 |
| Josh Bower | Fecs One | .160 | 4 | 25 | 1 | 3 | .056 | 1 | 18 | .429 | 3 | 7 |
| Jake Wittman | Hotter in Potter | .160 | 4 | 25 | 3 | 1 | .211 | 4 | 19 | .000 | 0 | 6 |
| Mark Miller | V&M Bar | .167 | 2 | 12 | 1 | 1 | .000 | 0 | 10 | 1.000 | 2 | 2 |
| Gary Kapal | The Corners | .167 | 4 | 24 | 1 | 0 | .211 | 4 | 19 | .000 | 0 | 5 |
| Dirk Schoarman | Armed and Hammered | .167 | 3 | 18 | 1 | 0 | .188 | 3 | 16 | .000 | 0 | 2 |
| Dave Gleiter | Armed and Hammered | .167 | 3 | 18 | 0 | 3 | .000 | 0 | 12 | .500 | 3 | 6 |
| Jim Smith | Wally's Boys | .167 | 3 | 18 | 2 | 1 | .154 | 2 | 13 | .200 | 1 | 5 |
| Cody Stencil | Wally's Boys | .167 | 2 | 12 | 1 | 1 | .167 | 1 | 6 | .167 | 1 | 6 |
| Dennis Riemer | The Corners | .167 | 1 | 6 | 0 | 1 | .000 | 0 | 4 | .500 | 1 | 2 |
| Alex Vasquez | Coin's Sports Bar | .167 | 2 | 12 | 1 | 0 | .222 | 2 | 9 | .000 | 0 | 3 |
| Cara Rudolph | Eddies Ladies | .167 | 2 | 12 | 0 | 0 | .167 | 2 | 12 | .000 | 0 | 0 |
| Austin Paplaham | Outback Tavern | .167 | 5 | 30 | 4 | 2 | .130 | 3 | 23 | .286 | 2 | 7 |
| Jon Frank | Sunnyside Hangovers | .167 | 3 | 18 | 1 | 0 | .167 | 3 | 18 | .000 | 0 | 0 |
| Kirsten Berger | Mariah's Mrz | .167 | 4 | 24 | 1 | 1 | .214 | 3 | 14 | .100 | 1 | 10 |
| Stephanie Demmith | Lou's Crew | .167 | 3 | 18 | 0 | 1 | .118 | 2 | 17 | 1.000 | 1 | 1 |
| Bobby Walters | Corky's Lite | .167 | 1 | 6 | 1 | 0 | .167 | 1 | 6 | .000 | 0 | 0 |
| Shawn Henderson | Brick Lot | .172 | 5 | 29 | 0 | 2 | .200 | 5 | 25 | .000 | 0 | 4 |
| Dan Heisdorf | A&W Iron & Metal | .172 | 5 | 29 | 4 | 3 | .158 | 3 | 19 | .200 | 2 | 10 |
| Katie Cegelski | Anew Lawn of Green Bay | .172 | 5 | 29 | 0 | 3 | .125 | 3 | 24 | .400 | 2 | 5 |
| Jackie Burtard | LR Trophy | .174 | 8 | 46 | 4 | 2 | .194 | 7 | 36 | .100 | 1 | 10 |
| Darren DeMarb | Chasers Bar and Grill | .175 | 7 | 40 | 2 | 1 | .194 | 7 | 36 | .000 | 0 | 4 |
| Brian Daun | Racer's Hall | .176 | 3 | 17 | 1 | 2 | .182 | 2 | 11 | .167 | 1 | 6 |
| Ed Orlikowski Jr. | Play by Play | .176 | 3 | 17 | 1 | 0 | .176 | 3 | 17 | .000 | 0 | 0 |
| Ryan Chervenka | Outback 2 | .176 | 3 | 17 | 0 | 1 | .154 | 2 | 13 | .250 | 1 | 4 |
| Steve Stienmetz | Reedsburg Hurlers | .176 | 3 | 17 | 1 | 1 | .200 | 3 | 15 | .000 | 0 | 2 |
| Andy Huth | Milwaukee Hitters | .176 | 3 | 17 | 0 | 0 | .200 | 3 | 15 | .000 | 0 | 2 |
| Keith | Cheers | .176 | 3 | 17 | 2 | 2 | .188 | 3 | 16 | .000 | 0 | 1 |
| Esdon Lemke | Lemke Motorsports 2 | .176 | 3 | 17 | 0 | 0 | .188 | 3 | 16 | .000 | 0 | 1 |
| Jeff Balz | Landmark #3 | .176 | 3 | 17 | 2 | 1 | .133 | 2 | 15 | .500 | 1 | 2 |
| Al Pencak | Sheridan Lanes | .176 | 3 | 17 | 2 | 0 | .188 | 3 | 16 | .000 | 0 | 1 |
| Tony Fasulo | Replay Sports Bar | .179 | 7 | 39 | 5 | 1 | .259 | 7 | 27 | .000 | 0 | 12 |
| Marah Bartelt | Landmark Ladies | .179 | 7 | 39 | 1 | 4 | .125 | 3 | 24 | .267 | 4 | 15 |
| Cheryl Schreiner | Landmark Ladies | .182 | 6 | 33 | 2 | 3 | .136 | 3 | 22 | .273 | 3 | 11 |
| Steve Mathis | Pete & Sons | .182 | 2 | 11 | 1 | 0 | .286 | 2 | 7 | .000 | 0 | 4 |
| Jeff Crooks | The Bar Holmgren Way | .182 | 2 | 11 | 0 | 0 | .250 | 2 | 8 | .000 | 0 | 3 |
| Tom Woltring | The Corners | .182 | 4 | 22 | 3 | 0 | .267 | 4 | 15 | .000 | 0 | 7 |
| Diane Schneider | LR Trophy | .184 | 9 | 49 | 2 | 2 | .206 | 7 | 34 | .133 | 2 | 15 |
| Jason Gadzinski | Hallman Lindsay Paints | .185 | 5 | 27 | 2 | 1 | .227 | 5 | 22 | .000 | 0 | 5 |
| Mike Schmidt | DJ's Oconto Lanes | .185 | 5 | 27 | 2 | 1 | .211 | 4 | 19 | .125 | 1 | 8 |
| Emily Walters | Lou's Crew | .188 | 3 | 16 | 2 | 1 | .133 | 2 | 15 | 1.000 | 1 | 1 |
| Jeff Kuehne | Zondlo's Bar LLC | .188 | 9 | 48 | 6 | 5 | .114 | 5 | 44 | 1.000 | 4 | 4 |
| Charlie Meyer | Reedsburg Hurlers | .188 | 3 | 16 | 0 | 1 | .273 | 3 | 11 | .000 | 0 | 5 |
| Jake Jerovetz | Outback 2 | .188 | 3 | 16 | 1 | 1 | .200 | 3 | 15 | .000 | 0 | 1 |
| Ron weideman | Play by Play | .188 | 3 | 16 | 1 | 1 | .143 | 2 | 14 | .500 | 1 | 2 |
| Lulann Strei | Eddies Ladies | .188 | 3 | 16 | 0 | 0 | .188 | 3 | 16 | .000 | 0 | 0 |
| Jamie Bielke | Eddies Ladies | .188 | 3 | 16 | 0 | 0 | .188 | 3 | 16 | .000 | 0 | 0 |
| Jodi Bloch | Eddies Ladies | .188 | 3 | 16 | 0 | 1 | .133 | 2 | 15 | 1.000 | 1 | 1 |
| Kris Baneck | Eddies Ladies | .188 | 3 | 16 | 1 | 0 | .188 | 3 | 16 | .000 | 0 | 0 |
| Derek Lavicka | Landmark #1 | .190 | 4 | 21 | 2 | 1 | .250 | 3 | 12 | .111 | 1 | 9 |
| Tucker Diethelm | Landmark 4 | .190 | 4 | 21 | 3 | 4 | .167 | 2 | 12 | .222 | 2 | 9 |
| Stephanie Mora | DB Chivers | .190 | 4 | 21 | 1 | 1 | .211 | 4 | 19 | .000 | 0 | 2 |
| Lisa Gruszynski | Lou's Crew | .190 | 4 | 21 | 1 | 0 | .190 | 4 | 21 | .000 | 0 | 0 |
| Butch King | WIVA | .190 | 4 | 21 | 0 | 3 | .222 | 2 | 9 | .167 | 2 | 12 |
| Shannon Wood | Fecs One | .190 | 4 | 21 | 1 | 0 | .190 | 4 | 21 | .000 | 0 | 0 |
| Ryan Schulz | Slippery Rail | .190 | 4 | 21 | 1 | 1 | .214 | 3 | 14 | .143 | 1 | 7 |
| Jeremiah Danforth | WIVA | .190 | 4 | 21 | 0 | 0 | .267 | 4 | 15 | .000 | 0 | 6 |
| Chris Oschner | Slippery Rail | .190 | 4 | 21 | 3 | 1 | .167 | 3 | 18 | .333 | 1 | 3 |
| Lori Frechette-Yomne | Club Benes I | .192 | 5 | 26 | 1 | 1 | .190 | 4 | 21 | .200 | 1 | 5 |
| Katie Miller | Bull Pen 1 | .192 | 5 | 26 | 2 | 3 | .111 | 2 | 18 | .375 | 3 | 8 |
| Holly Pigeon | Bull Pen 1 | .192 | 5 | 26 | 3 | 1 | .182 | 4 | 22 | .250 | 1 | 4 |
| Karen Dzurick | The Office | .193 | 11 | 57 | 3 | 3 | .200 | 9 | 45 | .167 | 2 | 12 |
| John Dzurick | The Office | .200 | 12 | 60 | 4 | 6 | .205 | 9 | 44 | .188 | 3 | 16 |
| Brennen Gabriel | Corky's Lite | .200 | 4 | 20 | 2 | 1 | .211 | 4 | 19 | .000 | 0 | 1 |
| Ryan Dunkel | M&R Station | .200 | 5 | 25 | 3 | 3 | .095 | 2 | 21 | .750 | 3 | 4 |
| Keith Ammala | M&R Station | .200 | 4 | 20 | 3 | 2 | .200 | 4 | 20 | .000 | 0 | 0 |
| Corey Hartzheim | DJ's Goal Post | .200 | 4 | 20 | 0 | 0 | .250 | 4 | 16 | .000 | 0 | 4 |
| Dan Punke | The Hall Bar & Bowl | .200 | 4 | 20 | 2 | 4 | .118 | 2 | 17 | .667 | 2 | 3 |
| Brian Fuchs | Bartelt Bus Service | .200 | 6 | 30 | 4 | 3 | .208 | 5 | 24 | .167 | 1 | 6 |
| Scott Rehmann | Chasers Bar and Grill | .200 | 8 | 40 | 4 | 4 | .129 | 4 | 31 | .375 | 3 | 8 |
| Ray Fortmann | Lemke Motorsports 2 | .200 | 1 | 5 | 1 | 1 | .000 | 0 | 2 | .333 | 1 | 3 |
| Shawn Lamers | Hotter in Potter | .200 | 3 | 15 | 2 | 1 | .200 | 2 | 10 | .200 | 1 | 5 |
| Brent Levash | Hotter in Potter | .200 | 4 | 20 | 1 | 1 | .143 | 2 | 14 | .400 | 2 | 5 |
| Jill Bertrand | Bull Pen II | .200 | 5 | 25 | 1 | 0 | .208 | 5 | 24 | .000 | 0 | 1 |
| Dave Schaeda | Hallman Lindsay Paints | .200 | 4 | 20 | 3 | 1 | .222 | 4 | 18 | .000 | 0 | 2 |
| John Behrendt | Porterfield Trophy | .204 | 10 | 49 | 6 | 4 | .175 | 7 | 40 | .333 | 3 | 9 |
| Mark Polster | Chasers Bar and Grill | .205 | 8 | 39 | 5 | 1 | .235 | 8 | 34 | .000 | 0 | 5 |
| Bruce Frank | Slippery Rail | .207 | 6 | 29 | 4 | 0 | .261 | 6 | 23 | .000 | 0 | 6 |
| Adam Wismer | Anew Lawn of Green Bay | .207 | 6 | 29 | 2 | 2 | .222 | 4 | 18 | .182 | 2 | 11 |
| Steve Petri | The Bar Oshkosh | .208 | 11 | 53 | 6 | 6 | .211 | 8 | 38 | .200 | 3 | 15 |
| Jamie Serratta | Hallman Lindsay Paints | .208 | 5 | 24 | 2 | 5 | .150 | 3 | 20 | .500 | 2 | 4 |
| Mikey Griffey | Hotter in Potter | .208 | 5 | 24 | 1 | 2 | .176 | 3 | 17 | .286 | 2 | 7 |
| Danielle Wathke | Wally's Girls | .208 | 10 | 48 | 2 | 3 | .233 | 7 | 30 | .118 | 2 | 17 |
| Phil Steinke | Landmark II | .208 | 5 | 24 | 2 | 3 | .158 | 3 | 19 | .400 | 2 | 5 |
| Steve Miller | Why Not | .211 | 4 | 19 | 3 | 0 | .000 | 0 | 6 | .364 | 4 | 11 |
| Jim Zaborwoski | Milwaukee Hitters | .211 | 4 | 19 | 1 | 0 | .211 | 4 | 19 | .000 | 0 | 0 |
| Derek | Cheers | .211 | 4 | 19 | 2 | 0 | .222 | 4 | 18 | .000 | 0 | 1 |
| Mike P Warren | Golden Lion | .211 | 4 | 19 | 0 | 1 | .214 | 3 | 14 | .200 | 1 | 5 |
| Austin Hartnell | DB Chivers | .211 | 4 | 19 | 0 | 2 | .235 | 4 | 17 | .000 | 0 | 2 |
| Paul Dura | Corky's | .213 | 10 | 47 | 6 | 2 | .237 | 9 | 38 | .111 | 1 | 9 |
| Brian Fiedler | Slippery Rail | .214 | 6 | 28 | 0 | 5 | .077 | 1 | 13 | .333 | 5 | 15 |
