Wisconsin Dartball
Wisconsin Dartball
Game Type: League
SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs
| Player Info | Details | Singles | Triples | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | Team Name | Avg | H | AB | R | RBI | Avg | H | AB | Avg | H | AB |
| Kenton Hipke | The Office | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 10 | .000 | 0 | 1 |
| Rick Herbst | Hawkeyes Transport | .000 | 0 | 14 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 3 |
| Scott Footit | Pete & Sons Construction Services | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 |
| Kaleb Lisowe | Marytown Tap | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 3 |
| Ben Crosby | Golden Lion Daddy’s | .000 | 0 | 20 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 8 |
| Jackie Seewald | Furkees | .000 | 0 | 10 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 3 |
| Steve Pickart | Eagles FDL | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| Ned Sippel | Eagles FDL | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| John D'Amato | Eagles FDL | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
| Jason Kollmorgan | Eagles FDL | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 |
| Scott Bonkowski | The Bar | .000 | 0 | 14 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 6 |
| Jeff Crooks | The Bar | .000 | 0 | 20 | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 5 |
| Ron Wiese | Nehring Drywall | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 |
| Jerry Schulz | Big Guys | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
| Cassie Muench | Wally's Girl's | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 |
| Olivia Niedzielski | Wally's Girl's | .000 | 0 | 6 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 |
| Alex Mals | Tammy's Dopps | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
| John Schaller | Outback Tavern | .000 | 0 | 17 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 9 |
| Justin Franke | Outback Tavern | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 4 |
| Jackie D | Bull Pen I | .000 | 0 | 20 | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 5 |
| Tony Bourdo | Bourdo's | .000 | 0 | 10 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 5 |
| Jackson Nimtz | Bourdo's | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 |
| David Wilkens | Crossroads Design | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 |
| Charlie Selkow | Buckhorn Bar & Grill | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 3 |
| Al Becker | Buckhorn Bar & Grill | .000 | 0 | 10 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 6 |
| Warren Braunschweig | Eastside Lumber Company | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
| John Perronne | Neumann Plumbing & Heating | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
| Tom Binder | Neumann Plumbing & Heating | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
| Josh Kipp | Steel Wheel | .000 | 0 | 27 | 0 | 0 | .000 | 0 | 23 | .000 | 0 | 4 |
| Jacob Nelson | TTMM LLC | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
| Brayden obry | Jeff’s sports bar | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 |
| Colton winnekens | Jeff’s sports bar | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 |
| Richie Sauls | Jeddy’s Bar | .000 | 0 | 21 | 0 | 0 | .000 | 0 | 18 | .000 | 0 | 3 |
| Todd Frahm | Landmark Bar 3 | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 |
| Chance Celeste | Sunnyside Hangovers | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 4 |
| Dave Dricken | Lemke Motorsports | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
| Nick Stubbs | Hoenecke Painting | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
| Ryan Borchardt | Saltness Home Inspection | .000 | 0 | 9 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 5 |
| Jim Myers | Chapel Heights | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 |
| Jake Weibel | Chapel Heights | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 2 |
| Ryan Neal | Chapel Heights | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 |
| Frank LaRoache | Road Lake Pub and Grill | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 3 |
| Kadi Tussler | Kenosha Brewing Co | .000 | 0 | 17 | 0 | 0 | .000 | 0 | 17 | .000 | 0 | 0 |
| Cody Stencil | Betty's Brats | .000 | 0 | 6 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 4 |
| Maria Witczak | Jersey Girls | .042 | 1 | 24 | 0 | 0 | .043 | 1 | 23 | .000 | 0 | 1 |
| Terri Topper | Wally's Girl's | .042 | 1 | 24 | 0 | 1 | .000 | 0 | 14 | .111 | 1 | 9 |
| Destin Kuehl | Crossroads Design | .043 | 1 | 23 | 1 | 1 | .000 | 0 | 19 | .250 | 1 | 4 |
| Glenn Johnson | Dartball Depot | .043 | 1 | 23 | 0 | 0 | .063 | 1 | 16 | .000 | 0 | 7 |
| Deb Niemi | Jersey Girls | .043 | 1 | 23 | 0 | 0 | .045 | 1 | 22 | .000 | 0 | 0 |
| Rhonda Wiese | Road Lake Pub and Grill | .043 | 1 | 23 | 0 | 0 | .063 | 1 | 16 | .000 | 0 | 7 |
| Rosa walters | Rumors 24 | .048 | 1 | 21 | 0 | 0 | .059 | 1 | 17 | .000 | 0 | 4 |
| Trish Kottke | Eddies Girls | .050 | 2 | 40 | 1 | 2 | .000 | 0 | 37 | .000 | 0 | 1 |
| Amanda Hemmrich | Marytown Tap Women’s | .050 | 1 | 20 | 1 | 0 | .050 | 1 | 20 | .000 | 0 | 0 |
| Rhonda Bromund | Corky's Girls | .053 | 1 | 19 | 1 | 0 | .000 | 0 | 12 | .143 | 1 | 7 |
| Marlin Mueller | SFB | .056 | 1 | 18 | 1 | 2 | .000 | 0 | 8 | .100 | 1 | 10 |
| Mike Bandli | Chaser's Bar | .056 | 1 | 18 | 0 | 1 | .071 | 1 | 14 | .000 | 0 | 4 |
| Bre Solberg | Bull Pen I | .056 | 1 | 18 | 1 | 0 | .063 | 1 | 16 | .000 | 0 | 2 |
| Jim Brott | Pavement Consulating Services | .059 | 1 | 17 | 1 | 1 | .083 | 1 | 12 | .000 | 0 | 5 |
| Mike Secraw | Plastic Bags Unlimited | .059 | 1 | 17 | 1 | 1 | .000 | 0 | 10 | .143 | 1 | 7 |
| Mark Veley | Stags Tavern | .059 | 1 | 17 | 1 | 1 | .000 | 0 | 13 | .250 | 1 | 4 |
| Abi Donath | EJs on Bark Lake | .059 | 1 | 17 | 0 | 0 | .091 | 1 | 11 | .000 | 0 | 6 |
| Mike Hofmann | Trails End Lodge 1 | .063 | 1 | 16 | 0 | 0 | .071 | 1 | 14 | .000 | 0 | 2 |
| Esdon Lemke | Lemke Motorsports | .063 | 1 | 16 | 1 | 1 | .111 | 1 | 9 | .000 | 0 | 7 |
| Paul Grorud | Chapel Heights | .063 | 1 | 16 | 0 | 0 | .077 | 1 | 13 | .000 | 0 | 3 |
| Dennis Wesenburg | Hawkeyes Transport | .063 | 1 | 16 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 7 |
| Nick Feutz | Hawkeyes Transport | .063 | 1 | 16 | 0 | 1 | .000 | 0 | 7 | .111 | 1 | 9 |
| Bob Seide | McDonald Bus Service | .065 | 2 | 31 | 0 | 0 | .095 | 2 | 21 | .000 | 0 | 10 |
| Niel gest | Roscos sports bar | .067 | 1 | 15 | 1 | 0 | .077 | 1 | 13 | .000 | 0 | 2 |
| Erik Brummond | Trails End Lodge 1 | .067 | 1 | 15 | 0 | 0 | .067 | 1 | 15 | .000 | 0 | 0 |
| Henry Jennejohn | Trails End Lodge 1 | .067 | 1 | 15 | 1 | 1 | .000 | 0 | 14 | .000 | 0 | 0 |
| Doug Poeschel | Pavement Consulating Services | .067 | 1 | 15 | 0 | 0 | .071 | 1 | 14 | .000 | 0 | 1 |
| Josh Proeber | The Wood Kiln | .071 | 1 | 14 | 0 | 1 | .000 | 0 | 8 | .167 | 1 | 6 |
| Colleen Beilke | Eddies Girls | .077 | 3 | 39 | 0 | 0 | .028 | 1 | 36 | .500 | 1 | 2 |
| Bill Buege | Sheridan Lanes Crusaders | .077 | 1 | 13 | 1 | 0 | .091 | 1 | 11 | .000 | 0 | 1 |
| Nikki Hall | Landmark Ladies | .077 | 2 | 26 | 2 | 0 | .095 | 2 | 21 | .000 | 0 | 5 |
| Matt Johnson | Rustic Road | .079 | 3 | 38 | 0 | 1 | .115 | 3 | 26 | .000 | 0 | 12 |
| Jeff Tisdale | Saltness Home Inspection | .083 | 1 | 12 | 1 | 0 | .100 | 1 | 10 | .000 | 0 | 2 |
| Jordan lamack | Jeff’s sports bar | .083 | 1 | 12 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 3 |
| Craig Herbst | Hawkeyes Transport | .083 | 1 | 12 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 3 |
| Ryan Gebhart | Marytown Tap | .083 | 1 | 12 | 0 | 0 | .000 | 0 | 9 | .000 | 0 | 2 |
| Dave K | Ripley's Bar and Grill | .091 | 1 | 11 | 1 | 1 | .000 | 0 | 9 | .500 | 1 | 2 |
| Nate Dregney | Betty's Brats | .091 | 2 | 22 | 1 | 2 | .154 | 2 | 13 | .000 | 0 | 9 |
| Janet Beyer | Rumors 24 | .091 | 2 | 22 | 1 | 0 | .111 | 2 | 18 | .000 | 0 | 4 |
| Sue Gardner | Brewsters Lanes | .094 | 3 | 32 | 0 | 1 | .069 | 2 | 29 | .333 | 1 | 3 |
| Warren Wippert | Leroys II | .095 | 2 | 21 | 0 | 1 | .091 | 1 | 11 | .100 | 1 | 10 |
| Danielle Straw | Jersey Girls | .095 | 2 | 21 | 0 | 0 | .095 | 2 | 21 | .000 | 0 | 0 |
| Dan Hafeman | Steel Wheel | .098 | 4 | 41 | 1 | 3 | .080 | 2 | 25 | .125 | 2 | 16 |
| Augie Malkmus | McDonald Bus Service | .100 | 3 | 30 | 2 | 2 | .063 | 1 | 16 | .143 | 2 | 14 |
| Tannor Frahm | Landmark Bar 3 | .100 | 1 | 10 | 1 | 1 | .143 | 1 | 7 | .000 | 0 | 1 |
| Rhnea Schult | Eddies Girls | .100 | 4 | 40 | 3 | 2 | .053 | 2 | 38 | .000 | 0 | 0 |
| Rick Jenson | Plastic Bags Unlimited | .100 | 1 | 10 | 1 | 0 | .000 | 0 | 4 | .167 | 1 | 6 |
| Amber Caylor | Furkees | .100 | 1 | 10 | 0 | 0 | .125 | 1 | 8 | .000 | 0 | 2 |
| Betty Dulak | Kenosha Brewing Co | .100 | 1 | 10 | 1 | 0 | .000 | 0 | 9 | .000 | 0 | 0 |
| Stacey Marcum | Brewsters Lanes | .103 | 3 | 29 | 1 | 0 | .074 | 2 | 27 | .500 | 1 | 2 |
| Brad Schroeder | Marytown Tap | .105 | 2 | 19 | 1 | 0 | .125 | 2 | 16 | .000 | 0 | 3 |
| Annette Rivard | Road Lake Pub and Grill | .105 | 2 | 19 | 1 | 0 | .083 | 1 | 12 | .143 | 1 | 7 |
| Ron Godfrey | Road Lake Pub and Grill | .105 | 2 | 19 | 2 | 0 | .063 | 1 | 16 | .000 | 0 | 2 |
| Doug Meidl | A & W Iron | .111 | 2 | 18 | 0 | 0 | .125 | 2 | 16 | .000 | 0 | 2 |
| Andie Miller | Jersey Girls | .111 | 1 | 9 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 0 |
| Art Lardinois | Broadway Automative | .111 | 1 | 9 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 3 |
| Gary Ottestad | Full House | .111 | 2 | 18 | 0 | 0 | .133 | 2 | 15 | .000 | 0 | 3 |
| Pam mohr | Rumors 24 | .111 | 2 | 18 | 2 | 2 | .000 | 0 | 14 | .333 | 1 | 3 |
| Devon Diethelm | Landmark 4 | .111 | 1 | 9 | 1 | 0 | .250 | 1 | 4 | .000 | 0 | 5 |
| Linda wiese | Wally's Girl's | .111 | 1 | 9 | 1 | 0 | .167 | 1 | 6 | .000 | 0 | 3 |
| Scotty Skoczek | Tammy's Dopps | .118 | 2 | 17 | 1 | 2 | .077 | 1 | 13 | .250 | 1 | 4 |
| Leslie Faye | Brewsters Lanes | .118 | 4 | 34 | 1 | 1 | .121 | 4 | 33 | .000 | 0 | 1 |
| Brian Tilot | Cheers | .118 | 4 | 34 | 3 | 0 | .154 | 4 | 26 | .000 | 0 | 8 |
| Theresa Peterson | Corky's Girls | .118 | 2 | 17 | 1 | 1 | .143 | 2 | 14 | .000 | 0 | 3 |
| Josh Marinelli | Rustic Road | .118 | 4 | 34 | 1 | 2 | .100 | 2 | 20 | .143 | 2 | 14 |
| Dave Yarrington | Pavement Consulating Services | .118 | 2 | 17 | 2 | 1 | .083 | 1 | 12 | .200 | 1 | 5 |
| Lou Knitter | The Office | .120 | 3 | 25 | 1 | 1 | .111 | 2 | 18 | .143 | 1 | 7 |
| Megan Haag | Brewsters Lanes | .121 | 4 | 33 | 1 | 3 | .069 | 2 | 29 | .500 | 2 | 4 |
| Michelle Natzke | Eddies Girls | .122 | 5 | 41 | 1 | 1 | .079 | 3 | 38 | .000 | 0 | 1 |
| Kirby Krause | Lemke Motorsports | .125 | 1 | 8 | 0 | 0 | .143 | 1 | 7 | .000 | 0 | 1 |
| Joe Dricken | Lemke Motorsports | .125 | 2 | 16 | 0 | 0 | .222 | 2 | 9 | .000 | 0 | 7 |
| Del Sudbrink | The Turn Bar | .125 | 1 | 8 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 2 |
| Luke lamack | Jeff’s sports bar | .125 | 1 | 8 | 1 | 0 | .167 | 1 | 6 | .000 | 0 | 2 |
| Rick 'Taco' Dura | Corky's Bar | .125 | 3 | 24 | 1 | 1 | .167 | 3 | 18 | .000 | 0 | 6 |
| Tucker Diethelm | Landmark 4 | .125 | 1 | 8 | 1 | 1 | .143 | 1 | 7 | .000 | 0 | 1 |
| Quintin Pierquet | Marytown Tap | .125 | 2 | 16 | 1 | 1 | .222 | 2 | 9 | .000 | 0 | 7 |
| Roger Nehring | Nehring Drywall | .125 | 2 | 16 | 0 | 1 | .222 | 2 | 9 | .000 | 0 | 7 |
| Lyle Goebel | Eagles FDL | .125 | 1 | 8 | 0 | 0 | .200 | 1 | 5 | .000 | 0 | 3 |
| Tim Pierce | Eagles FDL | .125 | 1 | 8 | 0 | 0 | .143 | 1 | 7 | .000 | 0 | 1 |
| KURT NIELSEN | milwaukee hitters | .130 | 3 | 23 | 0 | 0 | .067 | 1 | 15 | .000 | 0 | 6 |
| Lynn Harder | Eddies Bar and Grill | .130 | 3 | 23 | 0 | 2 | .053 | 1 | 19 | .500 | 2 | 4 |
| Phillip Lemke | Lemke Motorsports | .133 | 2 | 15 | 1 | 0 | .167 | 2 | 12 | .000 | 0 | 3 |
| Mike Jastrow | Pavement Consulating Services | .133 | 2 | 15 | 0 | 3 | .100 | 1 | 10 | .200 | 1 | 5 |
| Randy Mitchell | Trails End Lodge 1 | .133 | 2 | 15 | 0 | 0 | .000 | 0 | 12 | .667 | 2 | 3 |
| Josh Judnic | Zondlo's | .133 | 2 | 15 | 2 | 1 | .125 | 1 | 8 | .143 | 1 | 7 |
| Mike Drees | River Pub | .138 | 4 | 29 | 4 | 0 | .182 | 4 | 22 | .000 | 0 | 7 |
| Connie Meyer | Brewsters Lanes | .138 | 4 | 29 | 0 | 0 | .143 | 4 | 28 | .000 | 0 | 1 |
| Paul Brunette | Furkee's | .138 | 4 | 29 | 2 | 2 | .118 | 2 | 17 | .167 | 2 | 12 |
| Julie Olson | Brewsters Lanes | .139 | 5 | 36 | 1 | 0 | .152 | 5 | 33 | .000 | 0 | 3 |
| Danae Gardner | Brewsters Lanes | .139 | 5 | 36 | 1 | 1 | .065 | 2 | 31 | .600 | 3 | 5 |
| Matt Cuadra | Leroys 3 | .143 | 2 | 14 | 1 | 2 | .000 | 0 | 8 | .333 | 2 | 6 |
| josh wavrunek | Outback Tavern 2 | .143 | 3 | 21 | 1 | 0 | .200 | 3 | 15 | .000 | 0 | 6 |
| Harry Roecker | Yahr Oil Co | .143 | 1 | 7 | 2 | 1 | .000 | 0 | 5 | .500 | 1 | 2 |
| Darren Demarb | Chaser's Bar | .143 | 3 | 21 | 0 | 2 | .200 | 3 | 15 | .000 | 0 | 6 |
| Bobby Zastow | Chaser's Bar | .143 | 3 | 21 | 1 | 0 | .200 | 3 | 15 | .000 | 0 | 6 |
| Pete mohr | Rumors 24 | .143 | 3 | 21 | 0 | 0 | .000 | 0 | 4 | .176 | 3 | 17 |
| Matt Restall | Corky's Bar | .143 | 3 | 21 | 3 | 1 | .300 | 3 | 10 | .000 | 0 | 11 |
| Joe Macaluso | EJs on Bark Lake | .143 | 2 | 14 | 0 | 0 | .154 | 2 | 13 | .000 | 0 | 1 |
| Robert Vinopal | Broadway Automative | .143 | 7 | 49 | 4 | 3 | .208 | 5 | 24 | .080 | 2 | 25 |
| Carrie Olson | Road Lake Pub and Grill | .143 | 1 | 7 | 1 | 0 | .000 | 0 | 4 | .333 | 1 | 3 |
| Joe Bredek | Sunnyside Hangovers | .143 | 2 | 14 | 2 | 2 | .000 | 0 | 9 | .500 | 2 | 4 |
| Matthew Schulz | Sunnyside Hangovers | .143 | 2 | 14 | 0 | 0 | .286 | 2 | 7 | .000 | 0 | 6 |
| Leon Strei | Eddies Bar and Grill | .148 | 4 | 27 | 3 | 2 | .083 | 2 | 24 | .667 | 2 | 3 |
| Mary Dwyer | Kenosha Brewing Co | .148 | 4 | 27 | 1 | 2 | .083 | 2 | 24 | .500 | 1 | 2 |
| Cam Murawski | Golden Lion Daddy’s | .150 | 3 | 20 | 1 | 1 | .125 | 2 | 16 | .250 | 1 | 4 |
| Diana Borowski | Furkees | .150 | 3 | 20 | 0 | 1 | .188 | 3 | 16 | .000 | 0 | 4 |
| Tiffany Pichette | Bull Pen I | .150 | 3 | 20 | 1 | 0 | .188 | 3 | 16 | .000 | 0 | 4 |
| Eric Raygo | River Pub | .152 | 5 | 33 | 2 | 3 | .095 | 2 | 21 | .250 | 3 | 12 |
| Lisa Gruszynski | Furkees | .154 | 4 | 26 | 0 | 0 | .190 | 4 | 21 | .000 | 0 | 5 |
| Julie Judnic | Landmark Ladies | .154 | 6 | 39 | 3 | 3 | .167 | 6 | 36 | .000 | 0 | 3 |
| Chris Hoff | Buckhorn Bar & Grill | .154 | 2 | 13 | 1 | 1 | .167 | 2 | 12 | .000 | 0 | 1 |
| Danielle Wathke | Wally's Girl's | .154 | 4 | 26 | 0 | 2 | .143 | 2 | 14 | .167 | 2 | 12 |
| Billy Anderson | Crossroads Design | .158 | 3 | 19 | 1 | 3 | .154 | 2 | 13 | .167 | 1 | 6 |
| Greg Orozco | Golden Lion Daddy’s | .158 | 3 | 19 | 1 | 0 | .176 | 3 | 17 | .000 | 0 | 2 |
| Ryan Schmidt | Brat Stop | .158 | 3 | 19 | 1 | 2 | .067 | 1 | 15 | .500 | 2 | 4 |
| Mike Ariola | Eagle River Vets | .158 | 3 | 19 | 0 | 1 | .125 | 2 | 16 | .333 | 1 | 3 |
| Roger Sonnenberg | Plastic Bags Unlimited | .158 | 3 | 19 | 2 | 2 | .250 | 3 | 12 | .000 | 0 | 7 |
| Kelly Tordeur | Corky's Girls | .158 | 3 | 19 | 1 | 0 | .231 | 3 | 13 | .000 | 0 | 6 |
| Kathy Spindler | Marytown Tap Women’s | .160 | 4 | 25 | 2 | 2 | .136 | 3 | 22 | .333 | 1 | 3 |
| Linda Salisbury | Kenosha Brewing Co | .161 | 5 | 31 | 3 | 1 | .133 | 4 | 30 | .000 | 0 | 0 |
| Morgan Gerend | Bull Pen II | .161 | 5 | 31 | 2 | 0 | .200 | 4 | 20 | .091 | 1 | 11 |
| Shane O’Hagen | Eastside Lumber Company | .162 | 6 | 37 | 2 | 2 | .185 | 5 | 27 | .100 | 1 | 10 |
| Kim Frey | Child's Play | .162 | 6 | 37 | 5 | 1 | .172 | 5 | 29 | .125 | 1 | 8 |
| Tami Valeri | Kenosha Brewing Co | .167 | 5 | 30 | 3 | 3 | .148 | 4 | 27 | .000 | 0 | 2 |
| DON REID | milwaukee hitters | .167 | 4 | 24 | 0 | 3 | .111 | 2 | 18 | .333 | 2 | 6 |
| Devin Auer | Wind Lakers | .167 | 4 | 24 | 1 | 1 | .188 | 3 | 16 | .125 | 1 | 8 |
| Paul Heinz | Crossroads Design | .167 | 4 | 24 | 1 | 2 | .118 | 2 | 17 | .286 | 2 | 7 |
| Brandi Charles | Bull Pen II | .167 | 6 | 36 | 0 | 2 | .231 | 6 | 26 | .000 | 0 | 10 |
| LeAnn Wiese | Wally's Girl's | .167 | 4 | 24 | 0 | 0 | .182 | 4 | 22 | .000 | 0 | 2 |
| Trevor pribek | Jeff’s sports bar | .167 | 3 | 18 | 2 | 1 | .133 | 2 | 15 | .333 | 1 | 3 |
| Sue Clark | Corky's Girls | .167 | 1 | 6 | 0 | 0 | .333 | 1 | 3 | .000 | 0 | 3 |
| Cathy Hendricks | Jersey Girls | .167 | 4 | 24 | 2 | 1 | .143 | 3 | 21 | .333 | 1 | 3 |
| Jan St Louis | Jersey Girls | .167 | 4 | 24 | 0 | 2 | .174 | 4 | 23 | .000 | 0 | 0 |
| Dustin Bartelt | Bartelt Bus Service (BBS) | .167 | 2 | 12 | 0 | 1 | .200 | 1 | 5 | .143 | 1 | 7 |
| Brooke Klingbeil | Zondlo’s BABS | .167 | 6 | 36 | 2 | 1 | .214 | 6 | 28 | .000 | 0 | 8 |
| Jason Grualowski | Trails End Lodge 1 | .167 | 2 | 12 | 2 | 1 | .000 | 0 | 10 | 1.000 | 2 | 2 |
| Curt Frahm | Landmark Underdogs | .167 | 2 | 12 | 1 | 0 | .250 | 2 | 8 | .000 | 0 | 4 |
| Kara Diers | Eddies Girls | .167 | 7 | 42 | 3 | 3 | .000 | 0 | 34 | .500 | 1 | 2 |
| Jim Ehnert | The Turn Bar | .167 | 3 | 18 | 1 | 1 | .182 | 2 | 11 | .143 | 1 | 7 |
| Jon Tritt | Sunnyside Hangovers | .167 | 2 | 12 | 0 | 0 | .182 | 2 | 11 | .000 | 0 | 1 |
| Mark Gilbert | Road Lake Pub and Grill | .167 | 3 | 18 | 1 | 1 | .000 | 0 | 10 | .286 | 2 | 7 |
| Gene Bump | Chapel Heights | .167 | 2 | 12 | 2 | 1 | .111 | 1 | 9 | .333 | 1 | 3 |
| Eric | Ripley's Bar and Grill | .167 | 2 | 12 | 0 | 1 | .250 | 2 | 8 | .000 | 0 | 4 |
| Bob Everson | Chapel Heights | .167 | 1 | 6 | 0 | 1 | .250 | 1 | 4 | .000 | 0 | 2 |
| Neil Price | Antonio’s Sports Bar & Grille | .167 | 3 | 18 | 3 | 0 | .214 | 3 | 14 | .000 | 0 | 4 |
| Chris Traczyk | Broadway Automative | .170 | 9 | 53 | 3 | 3 | .258 | 8 | 31 | .048 | 1 | 21 |
| Tucker Roesler | Landmark Underdogs | .174 | 4 | 23 | 1 | 3 | .167 | 2 | 12 | .182 | 2 | 11 |
| Brooke Berg | Wally's Girl's | .174 | 4 | 23 | 1 | 0 | .188 | 3 | 16 | .143 | 1 | 7 |
| Randy Wimmer | Landmark Bar 3 | .174 | 4 | 23 | 0 | 4 | .071 | 1 | 14 | .333 | 3 | 9 |
| Glenn Ellis | Jeddy’s Bar | .174 | 4 | 23 | 1 | 4 | .231 | 3 | 13 | .100 | 1 | 10 |
| PHIL CAIN | milwaukee hitters | .174 | 4 | 23 | 2 | 0 | .211 | 4 | 19 | .000 | 0 | 4 |
| Alice Lisowe | Marytown Tap Women’s | .176 | 6 | 34 | 2 | 5 | .100 | 3 | 30 | .750 | 3 | 4 |
| Derric Ternig | Eagle River Vets | .176 | 3 | 17 | 2 | 0 | .077 | 1 | 13 | .500 | 2 | 4 |
| Scott Knapp | Backwash | .176 | 3 | 17 | 3 | 2 | .071 | 1 | 14 | .667 | 2 | 3 |
| Matt Horne | EJs on Bark Lake | .176 | 3 | 17 | 1 | 0 | .250 | 3 | 12 | .000 | 0 | 5 |
| Rodney Tabot | Stags Tavern | .176 | 3 | 17 | 0 | 1 | .286 | 2 | 7 | .100 | 1 | 10 |
| Teddy Stuart | Plastic Bags Unlimited | .176 | 3 | 17 | 0 | 2 | .125 | 1 | 8 | .222 | 2 | 9 |
| Larry Webie | Road Lake Pub and Grill | .176 | 3 | 17 | 1 | 1 | .000 | 0 | 13 | .667 | 2 | 3 |
| Logan Bork | EJs on Bark Lake | .176 | 3 | 17 | 0 | 1 | .167 | 2 | 12 | .200 | 1 | 5 |
| Roger BUrrow | The Wood Kiln | .176 | 3 | 17 | 1 | 0 | .250 | 3 | 12 | .000 | 0 | 5 |
| shawn swanson | Outback Tavern 2 | .179 | 5 | 28 | 1 | 2 | .130 | 3 | 23 | .400 | 2 | 5 |
| Brianna Topper | Wally's Girl's | .179 | 5 | 28 | 2 | 2 | .125 | 3 | 24 | .500 | 2 | 4 |
| Cody Sparks | River Pub | .179 | 5 | 28 | 0 | 0 | .250 | 5 | 20 | .000 | 0 | 8 |
| Rob Govek | Eagle River Vets | .182 | 4 | 22 | 3 | 2 | .158 | 3 | 19 | .333 | 1 | 3 |
| Dan Vandervest | The Bar | .182 | 4 | 22 | 1 | 1 | .250 | 4 | 16 | .000 | 0 | 6 |
| Joe Romdenne | Eagle River Vets | .182 | 4 | 22 | 2 | 1 | .167 | 3 | 18 | .250 | 1 | 4 |
| Greg Hein | Bourdo's | .182 | 2 | 11 | 0 | 1 | .200 | 1 | 5 | .167 | 1 | 6 |
| Gail Mahnke | Corky's Girls | .182 | 4 | 22 | 0 | 0 | .308 | 4 | 13 | .000 | 0 | 9 |
| Heather Demmith | Corky's Girls | .182 | 4 | 22 | 0 | 1 | .200 | 3 | 15 | .143 | 1 | 7 |
| Greg statdfield | Rumors 24 | .182 | 4 | 22 | 0 | 2 | .211 | 4 | 19 | .000 | 0 | 3 |
| Tyson Sommers | Landmark Bar 3 | .182 | 4 | 22 | 3 | 2 | .071 | 1 | 14 | .286 | 2 | 7 |
| Gary Kindermann | Houges Bar | .185 | 5 | 27 | 3 | 0 | .263 | 5 | 19 | .000 | 0 | 8 |
