Wisconsin Dartball
Trinity Jackson
Team Schedule
Upcoming
Date Opponent
01/06/25 @ Immanuel Lutheran
01/13/25 Morning Star
01/20/25 @ 1st Immanuel
01/27/25 @ BYE
02/03/25 So Mequon/ Christ Alone
02/10/25 @ Freistadt, Trinity
Past
Date Opponent W/L #1 #2 #3
12/16/24 @ St.John's Lutheran
12/09/24 St. Paul's 0 - 3 3 - 5 5 - 12 0 - 6
12/02/24 David Star Bucks 0 - 3 0 - 5 2 - 3 0 - 4
11/18/24 Morning Star 2 - 1 6 - 0 0 - 3 3 - 1
11/11/24 Freistadt, Trinity 1 - 2 2 - 3 3 - 2 1 - 2
11/04/24 @ So Mequon/ Christ Alone 2 - 1 0 - 4 3 - 2 3 - 2
10/28/24 @ BYE
10/21/24 1st Immanuel 0 - 3 1 - 2 1 - 3 5 - 7
10/14/24 @ Morning Star 3 - 0 5 - 0 1 - 0 2 - 0
10/07/24 Immanuel Lutheran 0 - 3 2 - 6 3 - 6 2 - 3
09/30/24 St.John's Lutheran 1 - 2 10 - 5 5 - 6 0 - 4
09/23/24 @ St. Paul's 0 - 3 1 - 6 0 - 8 0 - 1
09/16/24 @ David Star Bucks 1 - 2 0 - 5 3 - 2 0 - 6

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited