Date | Opponent |
---|---|
01/06/25 | @ So Mequon/ Christ Alone |
01/13/25 | @ Freistadt, Trinity |
01/20/25 | David Star Bucks |
01/27/25 | 1st Immanuel |
02/03/25 | @ St.John's Lutheran |
02/10/25 | Immanuel Lutheran |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | @ BYE | ||||
12/09/24 | @ Trinity Jackson | 3 - 0 | 5 - 3 | 12 - 5 | 6 - 0 |
12/02/24 | Morning Star | 2 - 1 | 6 - 2 | 5 - 6 | 6 - 0 |
11/18/24 | David Star Bucks | 1 - 2 | 7 - 9 | 3 - 7 | 5 - 0 |
11/11/24 | @ Immanuel Lutheran | 1 - 2 | 5 - 6 | 3 - 11 | 9 - 3 |
11/04/24 | St.John's Lutheran | 3 - 0 | 10 - 6 | 4 - 2 | 5 - 4 |
10/28/24 | @ 1st Immanuel | 0 - 3 | 5 - 10 | 2 - 7 | 2 - 11 |
10/21/24 | @ David Star Bucks | 2 - 1 | 6 - 10 | 5 - 4 | 14 - 4 |
10/14/24 | Freistadt, Trinity | 2 - 1 | 7 - 6 | 5 - 3 | 8 - 9 |
10/07/24 | So Mequon/ Christ Alone | 3 - 0 | 5 - 1 | 13 - 9 | 7 - 2 |
09/30/24 | @ BYE | ||||
09/23/24 | Trinity Jackson | 3 - 0 | 6 - 1 | 8 - 0 | 1 - 0 |
09/16/24 | @ Morning Star | 2 - 1 | 3 - 2 | 2 - 3 | 6 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited