Date | Opponent |
---|---|
01/06/25 | @ BYE |
01/13/25 | So Mequon/ Christ Alone |
01/20/25 | Freistadt, Trinity |
01/27/25 | @ David Star Bucks |
02/03/25 | St. Paul's |
02/10/25 | @ 1st Immanuel |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | Trinity Jackson | ||||
12/09/24 | @ Morning Star | 2 - 1 | 2 - 5 | 2 - 1 | 4 - 2 |
12/02/24 | Immanuel Lutheran | 2 - 1 | 3 - 9 | 9 - 4 | 6 - 4 |
11/18/24 | Freistadt, Trinity | 2 - 1 | 4 - 8 | 8 - 3 | 2 - 1 |
11/11/24 | 1st Immanuel | 0 - 3 | 4 - 11 | 7 - 11 | 11 - 15 |
11/04/24 | @ St. Paul's | 0 - 3 | 6 - 10 | 2 - 4 | 4 - 5 |
10/28/24 | David Star Bucks | 2 - 1 | 5 - 3 | 8 - 9 | 10 - 2 |
10/21/24 | @ Freistadt, Trinity | 3 - 0 | 6 - 5 | 8 - 0 | 11 - 5 |
10/14/24 | @ So Mequon/ Christ Alone | 2 - 1 | 7 - 4 | 2 - 0 | 5 - 8 |
10/07/24 | @ BYE | ||||
09/30/24 | @ Trinity Jackson | 2 - 1 | 5 - 10 | 6 - 5 | 4 - 0 |
09/23/24 | Morning Star | 3 - 0 | 4 - 3 | 4 - 2 | 7 - 2 |
09/16/24 | @ Immanuel Lutheran | 1 - 2 | 1 - 11 | 9 - 5 | 8 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited