Wisconsin Dartball
David Star Bucks
Team Schedule
Upcoming
Date Opponent
01/06/25 Freistadt, Trinity
01/13/25 @ 1st Immanuel
01/20/25 @ St. Paul's
01/27/25 St.John's Lutheran
02/03/25 @ Immanuel Lutheran
02/10/25 Morning Star
Past
Date Opponent W/L #1 #2 #3
12/16/24 @ So Mequon/ Christ Alone
12/09/24 @ BYE
12/02/24 @ Trinity Jackson 3 - 0 5 - 0 3 - 2 4 - 0
11/18/24 @ St. Paul's 2 - 1 9 - 7 7 - 3 0 - 5
11/11/24 @ Morning Star 3 - 0 13 - 0 1 - 0 5 - 1
11/04/24 Immanuel Lutheran 2 - 1 5 - 7 5 - 4 6 - 5
10/28/24 @ St.John's Lutheran 1 - 2 3 - 5 9 - 8 2 - 10
10/21/24 St. Paul's 1 - 2 10 - 6 4 - 5 4 - 14
10/14/24 1st Immanuel 0 - 3 6 - 14 1 - 7 6 - 10
10/07/24 @ Freistadt, Trinity 2 - 1 5 - 6 7 - 2 3 - 1
09/30/24 So Mequon/ Christ Alone 3 - 0 7 - 0 4 - 0 4 - 1
09/23/24 @ BYE
09/16/24 Trinity Jackson 2 - 1 5 - 0 2 - 3 6 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited