Wisconsin Dartball
River Pub 1
Team Schedule
Upcoming
Date Opponent
01/02/25 @ The Good Place
01/09/25 Loopy’s 2
01/23/25 @ Furkee’s 1
01/30/25 Green Lantern 1
02/06/25 @ Loopy’s 1
02/13/25 Irish Greens
02/20/25 River Pub 2
02/27/25 @ Wildcat Bye
03/06/25 Equity 1
03/13/25 @ Furkee’s 2
03/20/25 @ Green Lantern 2
03/27/25 Gilly's Old Habits
04/03/25 @ Equity 2
04/10/25 The Good Place
04/17/25 @ Loopy’s 2
Past
Date Opponent   W/L #1 #2 #3
12/19/24 Equity 2 1 - 2 0 - 5 4 - 5 3 - 2
12/12/24 @ Gilly's Old Habits 2 - 1 3 - 1 1 - 5 2 - 0
12/05/24 Green Lantern 2 1 - 2 0 - 2 3 - 1 2 - 4
11/21/24 Furkee’s 2 0 - 3 3 - 4 0 - 1 1 - 3
11/14/24 @ Equity 1 0 - 3 1 - 9 0 - 5 0 - 1
11/07/24 Wildcat Bye 3 - 0 0 - * 0 - * 0 - *
10/31/24 @ River Pub 2 1 - 2 0 - 2 4 - 3 0 - 2
10/24/24 @ Irish Greens 0 - 3 0 - 4 0 - 6 0 - 10
10/17/24 Loopy’s 1 0 - 3 0 - 2 0 - 1 0 - 1
10/10/24 @ Green Lantern 1 1 - 2 2 - 4 1 - 6 4 - 1
10/03/24 Furkee’s 1 0 - 3 0 - 10 2 - 6 0 - 2

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited